Welcome to Arizona Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Sanders Apache County 541 2 271
Sawmill Apache County 706 6 118
Chinle Apache County 5,698 16 356
Sehili Apache County 107 1 107
Concho Apache County 146 0 0
Cornfields Apache County 373 0 0
Springerville Apache County 1,978 12 165
Cottonwood Apache County 201 0 0
Steamboat Apache County 299 2 150
St. Johns Apache County 3,512 26 135
St. Michaels Apache County 1,245 4 311
Del Muerto Apache County 341 1 341
Dennehotso Apache County 792 10 79
Eagar Apache County 4,941 11 449
Teec Nos Pos Apache County 711 14 51
Fort Defiance Apache County 4,118 6 686
Tsaile Apache County 1,308 6 218
Ganado Apache County 1,035 9 115
Houck Apache County 1,030 42 25
Window Rock Apache County 3,282 5 656
Klagetoh Apache County 203 0 0
Lukachukai Apache County 1,660 22 75
Many Farms Apache County 1,322 8 165
Nazlini Apache County 469 7 67
Red Mesa Apache County 367 13 28
Red Rock Apache County 174 1 174
Burnside Apache County 629 9 70
Rock Point Apache County 484 14 35
Rough Rock Apache County 585 13 45
Round Rock Apache County 725 14 52
McNary Apache County / Navajo County 673 5 135
San Simon Cochise County 132 1 132
Sierra Vista Cochise County 43,045 152 283
Sierra Vista Southeast Cochise County 15,591 111 140
St. David Cochise County 1,667 5 333
Sunizona Cochise County 196 8 25
Douglas Cochise County 16,193 10 1619
Elfrida Cochise County 347 4 87
Tombstone Cochise County 1,303 9 145
Whetstone Cochise County 2,191 12 183
Huachuca City Cochise County 1,736 3 579
Willcox Cochise County 3,533 6 589
McNeal Cochise County 167 4 42
Mescal Cochise County 1,509 5 302
Miracle Valley Cochise County 759 1 759
Naco Cochise County 833 3 278
Palominas Cochise County 249 2 125
Pirtleville Cochise County 1,838 2 919
Benson Cochise County 4,880 42 116
Bisbee Cochise County 5,225 5 1045
Bowie Cochise County 337 2 169
Doney Park Coconino County 5,522 15 368
Tolani Lake Coconino County 330 0 0
Tonalea Coconino County 335 10 34
Flagstaff Coconino County 75,038 66 1137
Fort Valley Coconino County 1,195 8 149
Tuba City Coconino County 9,022 9 1002
Fredonia Coconino County 1,281 9 142
Tusayan Coconino County 580 17 34
Valle Coconino County 185 244 1
Grand Canyon Village Coconino County 1,438 13 111
Williams Coconino County 3,248 44 74
Kachina Village Coconino County 3,013 1 3013
Kaibito Coconino County 1,712 16 107
LeChee Coconino County 1,527 17 90
Leupp Coconino County 1,295 14 93
Moenkopi Coconino County 1,273 2 637
Mountainaire Coconino County 993 10 99
Munds Park Coconino County 726 22 33
Page Coconino County 7,529 38 198
Parks Coconino County 1,652 170 10
Bitter Springs Coconino County 417 8 52
Cameron Coconino County 1,178 19 62
Winslow West Coconino County / Navajo County 757 18 42
Sedona Coconino County / Yavapai County 10,339 19 544
San Carlos Gila County 4,395 9 488
Cedar Creek Gila County 605 17 36
Central Heights-Midland City Gila County 2,752 2 1376
Claypool Gila County 1,428 1 1428
Six Shooter Canyon Gila County 963 3 321
Star Valley Gila County 2,308 36 64
Deer Creek Gila County 185 2 93
Strawberry Gila County 714 9 79
Dripping Springs Gila County 165 7 24
East Globe Gila County 258 3 86
East Verde Estates Gila County 167 3 56
El Capitan Gila County 121 6 20
Tonto Basin Gila County 1,601 31 52
Tonto Village Gila County 368 0 0
Freedom Acres Gila County 113 2 57
Gisela Gila County 642 3 214
Globe Gila County 7,347 18 408
Washington Park Gila County 137 3 46
Wheatfields Gila County 466 8 58
Whispering Pines Gila County 106 0 0
Icehouse Canyon Gila County 453 5 91
Young Gila County 421 48 9
Kohls Ranch Gila County 106 1 106
Mesa del Caballo Gila County 569 0 0
Miami Gila County 1,780 1 1780
Oxbow Estates Gila County 197 0 0
Payson Gila County 15,813 19 832
Pinal Gila County 660 0 0
Pine Gila County 1,591 32 50
Beaver Valley Gila County 166 2 83
Round Valley Gila County 832 5 166
Rye Gila County 108 1 108
Canyon Day Gila County 1,293 5 259
Carrizo Gila County 191 9 21
Peridot Gila County / Graham County 1,648 5 330
Top-of-the-World Gila County / Pinal County 325 6 54
Hayden Gila County / Pinal County 631 1 631
Winkelman Gila County / Pinal County 351 1 351
San Jose Graham County 599 4 150
Central Graham County 369 2 185
Solomon Graham County 424 0 0
Swift Trail Junction Graham County 3,304 4 826
Thatcher Graham County 5,200 7 743
Fort Thomas Graham County 577 9 64
Pima Graham County 2,558 7 365
Bylas Graham County 1,834 4 459
Cactus Flats Graham County 1,423 6 237
Safford Graham County 9,983 9 1109
Clifton Greenlee County 3,708 15 247
Duncan Greenlee County 788 2 394
York Greenlee County 620 2 310
Morenci Greenlee County 1,689 1 1689
Cibola La Paz County 414 20 21
Cienega Springs La Paz County 1,926 4 482
Ehrenberg La Paz County 844 12 70
Vicksburg La Paz County 963 143 7
Wenden La Paz County 360 15 24
La Paz Valley La Paz County 497 29 17
Parker La Paz County 3,207 22 146
Parker Strip La Paz County 652 3 217
Poston La Paz County 312 1 312
Quartzsite La Paz County 3,763 36 105
Bluewater La Paz County 875 2 438
Bouse La Paz County 927 136 7
Brenda La Paz County 392 7 56
Salome La Paz County 1,296 33 39
Cave Creek Maricopa County 5,838 38 154
Chandler Maricopa County 261,165 65 4018
Scottsdale Maricopa County 258,069 184 1403
Citrus Park Maricopa County 4,924 6 821
St. Johns Maricopa County 772 2 386
Sun City Maricopa County 39,000 14 2786
Sun City West Maricopa County 25,085 11 2280
Sun Lakes Maricopa County 14,800 5 2960
Surprise Maricopa County 141,664 108 1312
Tempe Maricopa County 195,805 40 4895
El Mirage Maricopa County 35,753 10 3575
Tolleson Maricopa County 7,372 6 1229
Fountain Hills Maricopa County 25,200 20 1260
Gila Bend Maricopa County 2,100 64 33
Gila Crossing Maricopa County 810 1 810
Gilbert Maricopa County 254,114 68 3737
Glendale Maricopa County 252,381 62 4071
Goodyear Maricopa County 86,840 191 455
Guadalupe Maricopa County 6,631 1 6631
Kaka Maricopa County 114 0 0
Wittmann Maricopa County 607 1 607
Youngtown Maricopa County 6,859 1 6859
Komatke Maricopa County 1,283 2 642
Litchfield Park Maricopa County 6,436 3 2145
Maricopa Colony Maricopa County 791 5 158
Mesa Maricopa County 518,012 138 3754
Morristown Maricopa County 158 1 158
New River Maricopa County 14,847 56 265
Aguila Maricopa County 1,240 2 620
Paradise Valley Maricopa County 14,637 15 976
Phoenix Maricopa County 1,680,992 518 3245
Anthem Maricopa County 22,980 8 2873
Avondale Maricopa County 87,931 45 1954
Buckeye Maricopa County 79,620 393 203
Rio Verde Maricopa County 2,028 4 507
Carefree Maricopa County 3,927 9 436
Apache Junction Maricopa County / Pinal County 42,571 35 1216
Queen Creek Maricopa County / Pinal County 50,890 32 1590
Wickenburg Maricopa County / Yavapai County 8,092 26 311
Peoria Maricopa County / Yavapai County 175,961 176 1000
Centennial Park Mohave County 1,550 2 775
Scenic Mohave County 1,608 16 101
Chloride Mohave County 297 2 149
Clacks Canyon Mohave County 322 3 107
Colorado City Mohave County 4,836 10 484
So-Hi Mohave County 223 1 223
Crystal Beach Mohave County 135 0 0
Desert Hills Mohave County 2,838 4 710
Dolan Springs Mohave County 2,479 58 43
Fort Mohave Mohave County 14,583 17 858
Truxton Mohave County 121 4 30
Valle Vista Mohave County 1,959 12 163
Golden Shores Mohave County 1,294 8 162
Golden Valley Mohave County 8,694 79 110
Walnut Creek Mohave County 528 2 264
Hackberry Mohave County 101 18 6
White Hills Mohave County 222 52 4
Wikieup Mohave County 134 4 34
Willow Valley Mohave County 869 5 174
Kaibab Mohave County 162 6 27
Kingman Mohave County 31,013 38 816
Lake Havasu City Mohave County 55,865 46 1214
Lazy Y U Mohave County 468 16 29
Littlefield Mohave County 505 12 42
Meadview Mohave County 857 31 28
Mesquite Creek Mohave County 470 1 470
Mohave Valley Mohave County 2,984 14 213
New Kingman-Butler Mohave County 13,060 5 2612
Peach Springs Mohave County 1,228 8 154
Antares Mohave County 147 1 147
Arizona Village Mohave County 1,129 2 565
Pinion Pines Mohave County 181 2 91
Beaver Dam Mohave County 1,587 8 198
Bullhead City Mohave County 40,884 59 693
Cane Beds Mohave County 395 8 49
Chilchinbito Navajo County 887 24 37
Seba Dalkai Navajo County 144 15 10
Second Mesa Navajo County 1,695 40 42
Cibecue Navajo County 2,218 6 370
Seven Mile Navajo County 748 2 374
Shongopovi Navajo County 1,067 2 534
Shonto Navajo County 543 5 109
Show Low Navajo County 11,442 65 176
Clay Springs Navajo County 392 3 131
Snowflake Navajo County 5,995 34 176
Dilkon Navajo County 1,320 17 78
Sun Valley Navajo County 195 32 6
East Fork Navajo County 699 2 350
Taylor Navajo County 4,321 33 131
Tees Toh Navajo County 529 17 31
First Mesa Navajo County 1,928 16 121
Fort Apache Navajo County 186 1 186
Turkey Creek Navajo County 489 1 489
Wagon Wheel Navajo County 1,259 3 420
Greasewood Navajo County 502 5 100
Heber-Overgaard Navajo County 2,408 7 344
Whitecone Navajo County 847 45 19
Holbrook Navajo County 5,084 17 299
Hondah Navajo County 991 12 83
White Mountain Lake Navajo County 2,476 24 103
Hotevilla-Bacavi Navajo County 1,250 12 104
Whiteriver Navajo County 4,198 16 262
Indian Wells Navajo County 275 10 28
Jeddito Navajo County 326 5 65
Joseph City Navajo County 1,260 7 180
Winslow Navajo County 9,338 12 778
Kayenta Navajo County 4,630 13 356
Keams Canyon Navajo County 262 17 15
Woodruff Navajo County 126 6 21
Kykotsmovi Village Navajo County 791 17 47
Lake of the Woods Navajo County 3,975 4 994
Linden Navajo County 2,856 30 95
Low Mountain Navajo County 623 37 17
North Fork Navajo County 1,634 62 26
Oljato-Monument Valley Navajo County 202 12 17
Pinedale Navajo County 320 10 32
Pinetop Country Club Navajo County 1,677 7 240
Pinetop-Lakeside Navajo County 4,469 11 406
Pinon Navajo County 830 6 138
Rainbow City Navajo County 1,114 2 557
Casas Adobes Pima County 68,919 27 2553
Catalina Pima County 7,751 14 554
Catalina Foothills Pima County 50,202 42 1195
San Miguel Pima County 297 6 50
Santa Rosa Pima County 390 7 56
Sells Pima County 2,688 9 299
South Komelik Pima County 308 4 77
South Tucson Pima County 5,715 1 5715
Corona de Tucson Pima County 7,583 6 1264
Cowlic Pima County 189 1 189
Summerhaven Pima County 189 5 38
Summit Pima County 5,349 4 1337
Drexel Heights Pima County 28,187 19 1484
Tanque Verde Pima County 16,197 32 506
Elephant Head Pima County 735 7 105
Three Points Pima County 5,453 46 119
Topawa Pima County 143 5 29
Flowing Wells Pima County 14,972 4 3743
Tucson Pima County 548,073 238 2303
Tucson Estates Pima County 12,047 13 927
Vail Pima County 11,735 23 510
Valencia West Pima County 11,468 10 1147
Wahak Hotrontk Pima County 122 2 61
Green Valley Pima County 21,912 32 685
Haivana Nakya Pima County 143 2 72
Why Pima County 150 9 17
Maish Vaya Pima County 188 4 47
Nelson Pima County 473 0 0
Oro Valley Pima County 46,044 35 1316
Ajo Pima County 3,525 33 107
Ali Chuk Pima County 120 1 120
Ali Chukson Pima County 107 2 54
Picture Rocks Pima County 8,666 71 122
Arivaca Pima County 627 28 22
Arivaca Junction Pima County 1,187 3 396
Pimaco Two Pima County 669 5 134
Avra Valley Pima County 5,227 22 238
Pisinemo Pima County 356 2 178
Rincon Valley Pima County 6,151 26 237
Sahuarita Pima County 31,421 32 982
Marana Pima County / Pinal County 49,030 121 405
San Manuel Pinal County 3,714 21 177
San Tan Valley Pinal County 90,665 37 2450
Chuichu Pinal County 414 7 59
Coolidge Pinal County 13,130 73 180
Stanfield Pinal County 405 4 101
Stotonic Village Pinal County 379 5 76
Superior Pinal County 3,178 2 1589
Sweet Water Village Pinal County 152 1 152
Dudleyville Pinal County 568 7 81
Eloy Pinal County 19,625 113 174
Florence Pinal County 27,422 63 435
Upper Santan Village Pinal County 391 7 56
Gold Canyon Pinal County 10,684 22 486
Goodyear Village Pinal County 236 3 79
Wet Camp Village Pinal County 351 4 88
Kearny Pinal County 2,168 3 723
Lower Santan Village Pinal County 395 4 99
Mammoth Pinal County 1,687 26 65
Maricopa Pinal County 52,127 43 1212
Oracle Pinal County 3,729 16 233
Ak-Chin Village Pinal County 1,101 11 100
Picacho Pinal County 427 6 71
Arizona City Pinal County 11,030 6 1838
Queen Valley Pinal County 654 10 65
Blackwater Pinal County 1,653 18 92
Red Rock Pinal County 3,046 47 65
Cactus Forest Pinal County 872 3 291
Sacate Village Pinal County 177 3 59
Sacaton Pinal County 2,338 8 292
Sacaton Flats Village Pinal County 457 6 76
Saddlebrooke Pinal County 10,300 29 355
Casa Blanca Pinal County 1,189 16 74
Casa Grande Pinal County 58,632 111 528
Sonoita Santa Cruz County 850 11 77
Elgin Santa Cruz County 112 6 19
Tubac Santa Cruz County 1,365 11 124
Tumacacori-Carmen Santa Cruz County 281 2 141
Kino Springs Santa Cruz County 400 0 0
Nogales Santa Cruz County 20,103 21 957
Patagonia Santa Cruz County 874 1 874
Amado Santa Cruz County 104 5 21
Beyerville Santa Cruz County 219 0 0
Rio Rico Santa Cruz County 18,891 62 305
Chino Valley Yavapai County 12,375 63 196
Seligman Yavapai County 471 6 79
Clarkdale Yavapai County 4,391 10 439
Congress Yavapai County 1,454 38 38
Cordes Lakes Yavapai County 2,328 11 212
Cornville Yavapai County 3,167 13 244
Spring Valley Yavapai County 1,404 11 128
Cottonwood Yavapai County 12,253 17 721
Dewey-Humboldt Yavapai County 4,137 19 218
Verde Village Yavapai County 12,584 7 1798
Village of Oak Creek (Big Park) Yavapai County 6,436 5 1287
Wilhoit Yavapai County 870 16 54
Jerome Yavapai County 455 1 455
Williamson Yavapai County 5,108 57 90
Yarnell Yavapai County 658 9 73
Lake Montezuma Yavapai County 5,013 12 418
Mayer Yavapai County 1,948 20 97
Paulden Yavapai County 5,064 57 89
Peeples Valley Yavapai County 474 15 32
Ash Fork Yavapai County 824 2 412
Bagdad Yavapai County 1,737 8 217
Prescott Yavapai County 44,299 45 984
Prescott Valley Yavapai County 46,515 41 1135
Black Canyon City Yavapai County 2,892 24 121
Camp Verde Yavapai County 11,187 43 260
San Luis Yuma County 34,778 34 1023
Somerton Yuma County 16,554 7 2365
Dateland Yuma County 356 22 16
Donovan Estates Yuma County 1,373 0 0
Drysdale Yuma County 449 0 0
Tacna Yuma County 742 2 371
El Prado Estates Yuma County 665 1 665
Fortuna Foothills Yuma County 28,200 40 705
Gadsden Yuma County 502 2 251
Wall Lane Yuma County 365 0 0
Wellton Yuma County 3,044 29 105
Wellton Hills Yuma County 386 1 386
Yuma Yuma County 98,285 121 812
Orange Grove Mobile Manor Yuma County 629 0 0
Padre Ranchitos Yuma County 253 0 0
Avenue B and C Yuma County 3,444 1 3444
Rancho Mesa Verde Yuma County 909 0 0
Totals: 6,714,180