Welcome to California Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Acalanes Ridge Contra Costa County 894 0 0
Acampo San Joaquin County 520 1 520
Acton Los Angeles County 7,278 39 187
Adelanto San Bernardino County 34,049 53 642
Adin Modoc County 206 3 69
Agoura Hills Los Angeles County 20,222 8 2528
Agua Dulce Los Angeles County 3,598 23 156
Aguanga Riverside County 830 14 59
Ahwahnee Madera County 2,340 10 234
Airport Stanislaus County 1,547 1 1547
Alameda Alameda County 77,624 10 7762
Alamo Contra Costa County 15,521 10 1552
Albany Alameda County 19,696 2 9848
Albion Mendocino County 253 2 127
Alderpoint Humboldt County 113 2 57
Alhambra Los Angeles County 83,750 8 10469
Alhambra Valley Contra Costa County 679 1 679
Aliso Viejo Orange County 50,887 7 7270
Alleghany Sierra County 130 0 0
Allendale Solano County 1,403 6 234
Allensworth Tulare County 513 3 171
Alondra Park Los Angeles County 7,441 1 7441
Alpaugh Tulare County 1,080 1 1080
Alpine San Diego County 14,795 27 548
Alpine Village Alpine County 179 3 60
Alta Placer County 476 2 238
Alta Sierra Nevada County 6,960 8 870
Altadena Los Angeles County 45,236 8 5655
Alto Marin County 751 0 0
Alturas Modoc County 2,563 3 854
Alum Rock Santa Clara County 12,128 1 12128
Amador City Amador County 190 0 0
American Canyon Napa County 20,475 6 3413
Amesti Santa Cruz County 2,851 3 950
Anaheim Orange County 350,365 50 7007
Anchor Bay Mendocino County 347 4 87
Anderson Shasta County 10,630 7 1519
Angels Calaveras County 3,956 4 989
Angwin Napa County 3,463 5 693
Antelope Sacramento County 47,728 7 6818
Antioch Contra Costa County 111,502 29 3845
Anza Riverside County 3,284 28 117
Apple Valley San Bernardino County 73,453 75 979
Aptos Santa Cruz County 5,775 7 825
Aptos Hills-Larkin Valley Santa Cruz County 2,291 9 255
Arbuckle Colusa County 3,548 2 1774
Arcadia Los Angeles County 57,939 11 5267
Arcata Humboldt County 18,431 9 2048
Arden-Arcade Sacramento County 98,616 18 5479
Armona Kings County 3,730 2 1865
Arnold Calaveras County 2,798 15 187
Aromas Monterey County / San Benito County 2,650 5 530
Arroyo Grande San Luis Obispo County 17,976 6 2996
Artesia Los Angeles County 16,601 2 8301
Artois Glenn County 376 3 125
Arvin Kern County 21,851 5 4370
Ashland Alameda County 24,477 2 12239
Atascadero San Luis Obispo County 30,075 26 1157
Atherton San Mateo County 7,137 5 1427
Atwater Merced County 29,559 6 4927
Auberry Fresno County 2,582 19 136
Auburn Placer County 14,195 7 2028
Auburn Lake Trails El Dorado County 3,632 13 279
August San Joaquin County 7,942 1 7942
Avalon Los Angeles County 3,681 3 1227
Avenal Kings County 13,496 19 710
Avery Calaveras County 575 5 115
Avila Beach San Luis Obispo County 1,080 6 180
Avocado Heights Los Angeles County 16,213 3 5404
Azusa Los Angeles County 49,974 10 4997
Baker San Bernardino County 626 3 209
Bakersfield Kern County 384,145 150 2561
Baldwin Park Los Angeles County 75,251 7 10750
Ballard Santa Barbara County 449 1 449
Ballico Merced County 383 3 128
Bangor Butte County 524 13 40
Banning Riverside County 31,221 23 1357
Barstow San Bernardino County 23,915 41 583
Bass Lake Madera County 571 2 286
Bay Point Contra Costa County 23,708 6 3951
Bayview Contra Costa County 1,771 0 0
Bayview Humboldt County 2,466 1 2466
Beale AFB Yuba County 992 10 99
Bear Creek Merced County 186 0 0
Bear Valley Mariposa County 233 7 33
Bear Valley Springs Kern County 5,389 41 131
Beaumont Riverside County 51,063 30 1702
Beckwourth Plumas County 186 12 16
Bell Los Angeles County 35,521 2 17761
Bell Canyon Ventura County 2,150 4 538
Bell Gardens Los Angeles County 42,012 2 21006
Bella Vista Shasta County 2,771 22 126
Bellflower Los Angeles County 76,435 6 12739
Belmont San Mateo County 26,941 5 5388
Belvedere Marin County 2,104 1 2104
Ben Lomond Santa Cruz County 6,923 8 865
Benbow Humboldt County 152 5 30
Bend Tehama County 505 3 168
Benicia Solano County 28,240 13 2172
Benton Mono County 293 28 10
Berkeley Alameda County 121,363 10 12136
Bermuda Dunes Riverside County 7,243 3 2414
Berry Creek Butte County 1,179 57 21
Bertsch-Oceanview Del Norte County 2,140 5 428
Bethel Island Contra Costa County 2,379 5 476
Beverly Hills Los Angeles County 33,792 6 5632
Bieber Lassen County 170 2 85
Big Bear City San Bernardino County 13,186 32 412
Big Bear Lake San Bernardino County 5,279 6 880
Big Bend Shasta County 107 6 18
Big Creek Fresno County 170 0 0
Big Lagoon Humboldt County 113 1 113
Big Pine Inyo County 1,605 3 535
Big River San Bernardino County 1,031 11 94
Biggs Butte County 1,879 1 1879
Biola Fresno County 1,390 1 1390
Bishop Inyo County 3,747 2 1874
Black Point-Green Point Marin County 1,544 3 515
Blackhawk Contra Costa County 9,912 6 1652
Blacklake San Luis Obispo County 1,041 1 1041
Bloomfield Sonoma County 419 8 52
Bloomington San Bernardino County 22,377 6 3730
Blue Lake Humboldt County 1,245 1 1245
Bluewater San Bernardino County 178 1 178
Blythe Riverside County 19,682 27 729
Bodega Sonoma County 384 3 128
Bodega Bay Sonoma County 629 8 79
Bodfish Kern County 1,593 8 199
Bolinas Marin County 1,219 6 203
Bombay Beach Imperial County 341 1 341
Bonadelle Ranchos-Madera Ranchos Madera County 8,647 12 721
Bonita San Diego County 13,082 5 2616
Bonny Doon Santa Cruz County 3,086 17 182
Bonsall San Diego County 4,341 13 334
Boonville Mendocino County 972 6 162
Bootjack Mariposa County 839 7 120
Boron Kern County 2,406 14 172
Boronda Monterey County 1,259 1 1259
Borrego Springs San Diego County 2,077 43 48
Bostonia San Diego County 17,600 2 8800
Boulder Creek Santa Cruz County 4,359 8 545
Boulevard San Diego County 439 4 110
Bowles Fresno County 185 0 0
Boyes Hot Springs Sonoma County 7,332 1 7332
Bradbury Los Angeles County 1,070 2 535
Bradley Monterey County 149 0 0
Brawley Imperial County 26,227 8 3278
Brea Orange County 43,255 12 3605
Brentwood Contra Costa County 64,474 15 4298
Bret Harte Stanislaus County 5,367 1 5367
Bridgeport Mono County 629 22 29
Brisbane San Mateo County 4,671 3 1557
Broadmoor San Mateo County 5,112 0 0
Brookdale Santa Cruz County 2,490 4 623
Brooktrails Mendocino County 3,705 7 529
Buckhorn Amador County 2,281 6 380
Buellton Santa Barbara County 5,102 2 2551
Buena Park Orange County 81,788 11 7435
Buena Vista Amador County 436 2 218
Burbank Los Angeles County 102,511 17 6030
Burbank Santa Clara County 4,939 0 0
Burlingame San Mateo County 30,889 4 7722
Burney Shasta County 3,676 5 735
Burnt Ranch Trinity County 352 13 27
Butte Creek Canyon Butte County 921 21 44
Butte Valley Butte County 695 18 39
Buttonwillow Kern County 1,517 7 217
Byron Contra Costa County 1,480 7 211
Bystrom Stanislaus County 4,136 1 4136
C-Road Plumas County 103 3 34
Cabazon Riverside County 3,928 5 786
Calabasas Los Angeles County 23,853 14 1704
Calexico Imperial County 39,825 9 4425
California City Kern County 14,198 204 70
California Pines Modoc County 328 7 47
Calimesa Riverside County 9,160 15 611
Calipatria Imperial County 7,114 4 1779
Calistoga Napa County 5,247 3 1749
Callender San Luis Obispo County 1,679 2 840
Calpella Mendocino County 343 3 114
Calpine Sierra County 212 1 212
Calwa Fresno County 1,555 1 1555
Camanche North Shore Amador County 928 2 464
Camanche Village Amador County 755 5 151
Camarillo Ventura County 69,888 20 3494
Cambria San Luis Obispo County 5,934 9 659
Cambrian Park Santa Clara County 3,098 1 3098
Cameron Park El Dorado County 19,706 11 1791
Camino El Dorado County 1,652 2 826
Camino Tassajara Contra Costa County 3,717 1 3717
Camp Pendleton North San Diego County 7,443 9 827
Camp Pendleton South San Diego County 12,770 4 3193
Campbell Santa Clara County 41,793 6 6966
Campo San Diego County 2,971 24 124
Camptonville Yuba County 177 1 177
Canby Modoc County 546 2 273
Cantua Creek Fresno County 386 4 97
Canyon Lake Riverside County 11,280 4 2820
Capitola Santa Cruz County 10,010 2 5005
Carlsbad San Diego County 115,382 38 3036
Carmel Valley Village Monterey County 4,011 19 211
Carmel-by-the-Sea Monterey County 3,811 1 3811
Carmichael Sacramento County 65,091 13 5007
Carnelian Bay Placer County 438 1 438
Carpinteria Santa Barbara County 13,385 3 4462
Carson Los Angeles County 91,394 19 4810
Caruthers Fresno County 2,984 2 1492
Casa Conejo Ventura County 3,393 0 0
Casa de Oro-Mount Helix San Diego County 20,196 7 2885
Casmalia Santa Barbara County 147 0 0
Caspar Mendocino County 924 3 308
Cassel Shasta County 350 2 175
Castaic Los Angeles County 19,299 7 2757
Castle Hill Contra Costa County 1,232 1 1232
Castro Valley Alameda County 63,625 17 3743
Castroville Monterey County 6,689 1 6689
Cathedral City Riverside County 55,007 22 2500
Catheys Valley Mariposa County 774 23 34
Cayucos San Luis Obispo County 2,847 3 949
Cazadero Sonoma County 285 7 41
Cedar Ridge Tuolumne County 969 8 121
Cedarville Modoc County 289 5 58
Centerville Fresno County 518 8 65
Ceres Stanislaus County 48,706 9 5412
Cerritos Los Angeles County 49,859 9 5540
Chalfant Mono County 981 28 35
Challenge-Brownsville Yuba County 837 10 84
Channel Islands Beach Ventura County 2,659 0 0
Charter Oak Los Angeles County 9,481 1 9481
Cherokee Strip Kern County 137 0 0
Cherry Valley Riverside County 7,924 8 991
Cherryland Alameda County 15,999 1 15999
Chester Plumas County 2,274 7 325
Chico Butte County 103,301 33 3130
Chilcoot-Vinton Plumas County 140 13 11
China Lake Acres Kern County 2,446 5 489
Chinese Camp Tuolumne County 218 1 218
Chino San Bernardino County 94,371 30 3146
Chino Hills San Bernardino County 83,853 45 1863
Chowchilla Madera County 18,310 11 1665
Chualar Monterey County 1,409 1 1409
Chula Vista San Diego County 274,492 50 5490
Citrus Los Angeles County 11,489 1 11489
Citrus Heights Sacramento County 87,796 14 6271
Claremont Los Angeles County 36,266 13 2790
Clarksburg Yolo County 511 2 256
Clay Sacramento County 1,211 7 173
Clayton Contra Costa County 12,265 4 3066
Clear Creek Lassen County 305 1 305
Clearlake Lake County 15,267 10 1527
Clearlake Oaks Lake County 2,275 2 1138
Clearlake Riviera Lake County 3,616 5 723
Cleone Mendocino County 760 2 380
Clipper Mills Butte County 278 2 139
Cloverdale Sonoma County 8,656 3 2885
Clovis Fresno County 114,584 25 4583
Clyde Contra Costa County 901 0 0
Coachella Riverside County 45,743 30 1525
Coalinga Fresno County 17,179 7 2454
Coarsegold Madera County 1,180 11 107
Cobb Lake County 984 5 197
Coffee Creek Trinity County 298 12 25
Cohasset Butte County 1,107 25 44
Cold Springs El Dorado County 637 1 637
Coleville Mono County 328 14 23
Colfax Placer County 2,002 1 2002
College City Colusa County 210 3 70
Collierville San Joaquin County 2,315 7 331
Colma San Mateo County 1,489 2 745
Coloma El Dorado County 663 3 221
Colton San Bernardino County 54,824 16 3427
Columbia Tuolumne County 2,329 6 388
Colusa Colusa County 6,060 3 2020
Commerce Los Angeles County 12,661 7 1809
Compton Los Angeles County 95,605 10 9561
Concord Contra Costa County 129,295 31 4171
Concow Butte County 762 27 28
Contra Costa Centre Contra Costa County 6,440 1 6440
Copperopolis Calaveras County 4,214 21 201
Corcoran Kings County 21,960 7 3137
Corning Tehama County 7,710 4 1928
Corona Riverside County 169,868 40 4247
Coronado San Diego County 23,731 8 2966
Coronita Riverside County 2,961 1 2961
Corralitos Santa Cruz County 2,920 9 324
Corte Madera Marin County 9,751 3 3250
Costa Mesa Orange County 113,003 16 7063
Cotati Sonoma County 7,410 2 3705
Coto de Caza Orange County 14,799 8 1850
Cottonwood Shasta County 3,268 2 1634
Country Club San Joaquin County 9,914 2 4957
Courtland Sacramento County 500 2 250
Covelo Mendocino County 1,223 7 175
Covina Los Angeles County 47,450 7 6779
Cowan Stanislaus County 530 0 0
Crescent City Del Norte County 6,787 2 3394
Crescent Mills Plumas County 266 4 67
Cressey Merced County 316 2 158
Crest San Diego County 2,767 7 395
Crestline San Bernardino County 9,581 14 684
Crockett Contra Costa County 3,142 1 3142
Cromberg Plumas County 154 9 17
Crowley Lake Mono County 875 3 292
Crows Landing Stanislaus County 209 3 70
Cudahy Los Angeles County 23,569 1 23569
Culver City Los Angeles County 39,185 5 7837
Cupertino Santa Clara County 59,276 11 5389
Cutler Tulare County 5,850 1 5850
Cutten Humboldt County 2,907 1 2907
Cypress Orange County 49,006 7 7001
Daly City San Mateo County 106,280 8 13285
Dana Point Orange County 33,577 6 5596
Danville Contra Costa County 44,510 18 2473
Daphnedale Park Modoc County 103 1 103
Davenport Santa Cruz County 292 3 97
Davis Yolo County 69,413 10 6941
Day Valley Santa Cruz County 3,816 19 201
Deer Park Napa County 1,149 6 192
Del Aire Los Angeles County 10,614 1 10614
Del Mar San Diego County 4,319 2 2160
Del Monte Forest Monterey County 4,575 8 572
Del Rey Fresno County 1,486 1 1486
Del Rey Oaks Monterey County 1,654 0 0
Del Rio Stanislaus County 1,078 2 539
Delano Kern County 53,573 14 3827
Delft Colony Tulare County 349 0 0
Delhi Merced County 11,622 4 2906
Delleker Plumas County 669 3 223
Denair Stanislaus County 4,988 2 2494
Derby Acres Kern County 320 4 80
Descanso San Diego County 1,592 19 84
Desert Center Riverside County 156 30 5
Desert Edge Riverside County 3,156 2 1578
Desert Hot Springs Riverside County 28,878 30 963
Desert Palms Riverside County 6,949 3 2316
Desert Shores Imperial County 982 1 982
Desert View Highlands Los Angeles County 2,514 0 0
Diablo Contra Costa County 618 1 618
Diablo Grande Stanislaus County 885 5 177
Diamond Bar Los Angeles County 55,720 15 3715
Diamond Springs El Dorado County 11,717 17 689
Dillon Beach Marin County 156 3 52
Dinuba Tulare County 24,461 7 3494
Discovery Bay Contra Costa County 15,525 4 3881
Dixon Solano County 20,698 7 2957
Dixon Lane-Meadow Creek Inyo County 2,738 3 913
Dobbins Yuba County 696 8 87
Dogtown San Joaquin County 2,548 13 196
Dollar Point Placer County 963 2 482
Dorrington Calaveras County 238 4 60
Dorris Siskiyou County 897 1 897
Dos Palos Merced County 5,527 1 5527
Dos Palos Y Merced County 279 2 140
Douglas City Trinity County 533 25 21
Downey Los Angeles County 111,126 12 9261
Doyle Lassen County 533 6 89
Drytown Amador County 201 4 50
Duarte Los Angeles County 21,271 7 3039
Dublin Alameda County 64,826 15 4322
Ducor Tulare County 657 1 657
Dunnigan Yolo County 1,299 5 260
Dunsmuir Siskiyou County 1,564 2 782
Durham Butte County 5,819 82 71
Dustin Acres Kern County 679 4 170
Dutch Flat Placer County 165 1 165
Earlimart Tulare County 8,824 2 4412
East Foothills Santa Clara County 6,405 2 3203
East Hemet Riverside County 19,951 5 3990
East Los Angeles Los Angeles County 123,905 7 17701
East Nicolaus Sutter County 236 5 47
East Oakdale Stanislaus County 3,146 5 629
East Orosi Tulare County 932 0 0
East Palo Alto San Mateo County 29,314 3 9771
East Pasadena Los Angeles County 6,288 1 6288
East Porterville Tulare County 6,519 3 2173
East Quincy Plumas County 2,494 12 208
East Rancho Dominguez Los Angeles County 16,027 1 16027
East Richmond Heights Contra Costa County 3,658 1 3658
East San Gabriel Los Angeles County 15,832 2 7916
East Shore Plumas County 193 1 193
East Sonora Tuolumne County 2,319 2 1160
East Tulare Villa Tulare County 782 0 0
East Whittier Los Angeles County 10,540 1 10540
Easton Fresno County 2,087 3 696
Eastvale Riverside County 64,157 13 4935
Edmundson Acres Kern County 414 0 0
Edna San Luis Obispo County 195 1 195
Edwards AFB Kern County 2,410 17 142
El Cajon San Diego County 102,708 15 6847
El Centro Imperial County 44,079 12 3673
El Cerrito Contra Costa County 25,508 4 6377
El Cerrito Riverside County 5,508 3 1836
El Dorado Hills El Dorado County 45,104 48 940
El Granada San Mateo County 6,286 5 1257
El Monte Los Angeles County 115,487 10 11549
El Nido Merced County 341 3 114
El Paso de Robles (Paso Robles) San Luis Obispo County 32,153 20 1608
El Portal Mariposa County 378 1 378
El Rancho Tulare County 103 0 0
El Rio Ventura County 7,229 2 3615
El Segundo Los Angeles County 16,610 5 3322
El Sobrante Contra Costa County 13,358 3 4453
El Sobrante Riverside County 14,451 7 2064
El Verano Sonoma County 3,663 1 3663
Eldridge Sonoma County 1,487 1 1487
Elizabeth Lake Los Angeles County 1,884 6 314
Elk Creek Glenn County 251 1 251
Elk Grove Sacramento County 174,775 42 4161
Elkhorn Monterey County 1,052 5 210
Elmira Solano County 247 1 247
Elverta Sacramento County 5,606 9 623
Emerald Lake Hills San Mateo County 4,648 1 4648
Emeryville Alameda County 12,086 1 12086
Empire Stanislaus County 4,177 2 2089
Encinitas San Diego County 62,709 19 3300
Escalon San Joaquin County 7,574 2 3787
Escondido San Diego County 151,625 37 4098
Esparto Yolo County 3,732 5 746
Etna Siskiyou County 718 1 718
Eucalyptus Hills San Diego County 5,798 5 1160
Eureka Humboldt County 26,710 9 2968
Exeter Tulare County 10,485 2 5243
Fair Oaks Sacramento County 30,704 11 2791
Fairbanks Ranch San Diego County 3,024 5 605
Fairfax Marin County 7,522 2 3761
Fairfield Solano County 117,133 41 2857
Fairhaven Humboldt County 171 1 171
Fairmead Madera County 2,005 8 251
Fairview Alameda County 10,222 3 3407
Fall River Mills Shasta County 443 3 148
Fallbrook San Diego County 31,121 18 1729
Farmersville Tulare County 10,703 2 5352
Farmington San Joaquin County 103 3 34
Felton Santa Cruz County 3,671 5 734
Ferndale Humboldt County 1,352 1 1352
Fetters Hot Springs-Agua Caliente Sonoma County 4,848 1 4848
Fiddletown Amador County 393 5 79
Fieldbrook Humboldt County 865 10 87
Fields Landing Humboldt County 147 0 0
Fillmore Ventura County 15,870 3 5290
Firebaugh Fresno County 8,296 4 2074
Florence-Graham Los Angeles County 63,821 4 15955
Florin Sacramento County 49,226 9 5470
Flournoy Tehama County 165 6 28
Folsom Sacramento County 81,328 28 2905
Fontana San Bernardino County 214,547 43 4989
Foothill Farms Sacramento County 33,627 4 8407
Forbestown Butte County 370 6 62
Ford City Kern County 4,388 2 2194
Forest Meadows Calaveras County 1,715 6 286
Forest Ranch Butte County 557 14 40
Foresthill Placer County 1,475 11 134
Forestville Sonoma County 3,658 5 732
Fort Bidwell Modoc County 223 3 74
Fort Bragg Mendocino County 7,291 3 2430
Fort Dick Del Norte County 588 3 196
Fort Irwin San Bernardino County 9,053 7 1293
Fort Jones Siskiyou County 692 1 692
Fort Washington Fresno County 756 0 0
Fortuna Humboldt County 12,259 5 2452
Foster City San Mateo County 33,901 4 8475
Fountain Valley Orange County 55,357 9 6151
Fowler Fresno County 6,790 3 2263
Franklin Merced County 7,471 2 3736
Frazier Park Kern County 2,440 5 488
Freedom Santa Cruz County 3,183 1 3183
Fremont Alameda County 241,110 77 3131
French Camp San Joaquin County 3,710 3 1237
French Gulch Shasta County 474 12 40
French Valley Riverside County 31,353 11 2850
Fresno Fresno County 531,576 115 4622
Friant Fresno County 552 1 552
Fruitdale Santa Clara County 888 0 0
Fruitridge Pocket Sacramento County 6,074 1 6074
Fuller Acres Kern County 872 1 872
Fullerton Orange County 138,632 22 6301
Fulton Sonoma County 493 2 247
Furnace Creek Inyo County 139 31 4
Galt Sacramento County 26,536 7 3791
Garberville Humboldt County 979 3 326
Garden Acres San Joaquin County 10,931 3 3644
Garden Farms San Luis Obispo County 279 1 279
Garden Grove Orange County 171,644 18 9536
Gardena Los Angeles County 59,329 6 9888
Garey Santa Barbara County 137 1 137
Garnet Riverside County 5,831 8 729
Gasquet Del Norte County 955 5 191
Georgetown El Dorado County 2,393 15 160
Gerber Tehama County 1,280 1 1280
Geyserville Sonoma County 929 5 186
Gilroy Santa Clara County 59,032 17 3472
Glen Ellen Sonoma County 768 2 384
Glendale Los Angeles County 199,303 30 6643
Glendora Los Angeles County 51,544 20 2577
Gold River Sacramento County 7,460 3 2487
Golden Hills Kern County 8,889 12 741
Goleta Santa Barbara County 30,911 8 3864
Gonzales Monterey County 8,306 2 4153
Good Hope Riverside County 9,369 11 852
Goshen Tulare County 3,561 2 1781
Graeagle Plumas County 713 11 65
Grand Terrace San Bernardino County 12,584 4 3146
Grangeville Kings County 547 1 547
Granite Bay Placer County 22,479 22 1022
Granite Hills San Diego County 2,873 3 958
Grass Valley Nevada County 12,817 5 2563
Graton Sonoma County 1,827 2 914
Grayson Stanislaus County 1,083 0 0
Greeley Hill Mariposa County 593 21 28
Green Acres Riverside County 2,776 1 2776
Green Valley Los Angeles County 1,030 13 79
Green Valley Solano County 1,314 8 164
Greenacres Kern County 5,705 2 2853
Greenfield Kern County 3,405 1 3405
Greenfield Monterey County 17,516 2 8758
Greenhorn Plumas County 220 7 31
Greenview Siskiyou County 175 1 175
Greenville Plumas County 890 8 111
Grenada Siskiyou County 471 1 471
Gridley Butte County 7,246 2 3623
Grimes Colusa County 271 2 136
Grizzly Flats El Dorado County 954 7 136
Groveland Tuolumne County 446 10 45
Grover Beach San Luis Obispo County 13,459 2 6730
Guadalupe Santa Barbara County 7,783 1 7783
Guerneville Sonoma County 4,570 10 457
Guinda Yolo County 259 3 86
Gustine Merced County 5,882 2 2941
Hacienda Heights Los Angeles County 54,155 11 4923
Half Moon Bay San Mateo County 12,932 6 2155
Hamilton Branch Plumas County 627 1 627
Hamilton City Glenn County 2,357 0 0
Hanford Kings County 57,703 17 3394
Happy Camp Siskiyou County 800 12 67
Harbison Canyon San Diego County 4,199 10 420
Hartley Solano County 2,807 6 468
Hasley Canyon Los Angeles County 1,068 6 178
Hat Creek Shasta County 219 50 4
Hawaiian Gardens Los Angeles County 14,159 1 14159
Hawthorne Los Angeles County 86,068 6 14345
Hayfork Trinity County 2,641 72 37
Hayward Alameda County 159,203 46 3461
Healdsburg Sonoma County 11,845 4 2961
Heber Imperial County 4,273 1 4273
Hemet Riverside County 85,334 29 2943
Herald Sacramento County 1,125 8 141
Hercules Contra Costa County 26,276 6 4379
Herlong Lassen County 1,440 2 720
Hermosa Beach Los Angeles County 19,320 1 19320
Hesperia San Bernardino County 95,750 73 1312
Hickman Stanislaus County 513 1 513
Hidden Hills Los Angeles County 1,890 2 945
Hidden Meadows San Diego County 3,382 7 483
Hidden Valley Lake Lake County 5,735 10 574
Highgrove Riverside County 4,302 3 1434
Highland San Bernardino County 55,417 19 2917
Highlands-Baywood Park San Mateo County 4,245 2 2123
Hillsborough San Mateo County 11,387 6 1898
Hilmar-Irwin Merced County 5,407 4 1352
Hiouchi Del Norte County 427 1 427
Hollister San Benito County 40,740 7 5820
Holtville Imperial County 6,621 1 6621
Home Garden Kings County 1,881 0 0
Home Gardens Riverside County 11,997 2 5999
Homeland Riverside County 7,471 4 1868
Homestead Valley San Bernardino County 2,987 34 88
Honcut Butte County 150 4 38
Hood Sacramento County 309 0 0
Hoopa Humboldt County 3,393 20 170
Hopland Mendocino County 914 4 229
Hornbrook Siskiyou County 216 1 216
Hughson Stanislaus County 7,565 2 3783
Humboldt Hill Humboldt County 4,217 4 1054
Huntington Beach Orange County 199,223 27 7379
Huntington Park Los Angeles County 57,509 3 19170
Huron Fresno County 7,281 2 3641
Hydesville Humboldt County 1,004 7 143
Idyllwild-Pine Cove Riverside County 2,590 14 185
Imperial Imperial County 18,120 6 3020
Imperial Beach San Diego County 27,440 4 6860
Independence Inyo County 607 5 121
Indian Falls Plumas County 115 2 58
Indian Wells Riverside County 5,470 14 391
Indianola Humboldt County 736 1 736
Indio Riverside County 91,765 33 2781
Indio Hills Riverside County 973 22 44
Industry Los Angeles County 202 12 17
Inglewood Los Angeles County 108,151 9 12017
Interlaken Santa Cruz County 6,725 10 673
Inverness Marin County 1,160 6 193
Inyokern Kern County 731 11 66
Ione Amador County 8,568 5 1714
Iron Horse Plumas County 405 8 51
Irvine Orange County 287,401 66 4355
Irwindale Los Angeles County 1,446 9 161
Isla Vista Santa Barbara County 27,484 2 13742
Isleton Sacramento County 844 0 0
Ivanhoe Tulare County 3,804 2 1902
Jackson Amador County 4,840 4 1210
Jacumba San Diego County 176 6 29
Jamestown Tuolumne County 2,618 3 873
Jamul San Diego County 5,895 17 347
Janesville Lassen County 1,298 13 100
Johannesburg Kern County 124 2 62
Johnstonville Lassen County 1,159 8 145
Joshua Tree San Bernardino County 7,020 36 195
Julian San Diego County 878 8 110
Junction City Trinity County 668 28 24
June Lake Mono County 383 8 48
Jurupa Valley Riverside County 109,527 43 2547
Keene Kern County 348 10 35
Kelly Ridge Butte County 2,540 2 1270
Kelseyville Lake County 3,647 3 1216
Kennedy San Joaquin County 3,468 1 3468
Kensington Contra Costa County 5,573 1 5573
Kentfield Marin County 6,927 3 2309
Kenwood Sonoma County 1,144 5 229
Kerman Fresno County 15,282 3 5094
Kernville Kern County 1,175 13 90
Keswick Shasta County 449 3 150
Kettleman City Kings County 1,574 0 0
Keyes Stanislaus County 6,237 3 2079
King City Monterey County 14,077 4 3519
Kings Beach Placer County 2,824 3 941
Kingsburg Fresno County 12,108 4 3027
Kingvale Nevada County / Placer County 146 1 146
Klamath Del Norte County 722 12 60
Knights Landing Yolo County 1,028 1 1028
Knightsen Contra Costa County 1,576 8 197
La Cañada Flintridge Los Angeles County 20,009 9 2223
La Crescenta-Montrose Los Angeles County 19,658 3 6553
La Habra Orange County 60,513 7 8645
La Habra Heights Los Angeles County 6,492 6 1082
La Honda San Mateo County 574 4 144
La Mesa San Diego County 59,249 9 6583
La Mirada Los Angeles County 48,183 8 6023
La Palma Orange County 15,428 2 7714
La Presa San Diego County 36,225 5 7245
La Puente Los Angeles County 39,614 3 13205
La Quinta Riverside County 41,748 35 1193
La Riviera Sacramento County 10,693 2 5347
La Selva Beach Santa Cruz County 2,746 5 549
La Verne Los Angeles County 31,974 8 3997
La Vina Madera County 288 0 0
Ladera San Mateo County 1,553 0 0
Ladera Heights Los Angeles County 7,081 3 2360
Ladera Ranch Orange County 28,769 5 5754
Lafayette Contra Costa County 26,638 15 1776
Laguna Beach Orange County 22,827 9 2536
Laguna Hills Orange County 31,207 7 4458
Laguna Niguel Orange County 66,385 15 4426
Laguna Woods Orange County 15,850 3 5283
Lagunitas-Forest Knolls Marin County 1,790 4 448
Lake Almanor Country Club Plumas County 358 3 119
Lake Almanor Peninsula Plumas County 360 3 120
Lake Almanor West Plumas County 183 2 92
Lake Arrowhead San Bernardino County 10,612 18 590
Lake California Tehama County 2,888 6 481
Lake Don Pedro Mariposa County 1,135 13 87
Lake Elsinore Riverside County 69,283 38 1823
Lake Forest Orange County 85,531 17 5031
Lake Hughes Los Angeles County 624 11 57
Lake Isabella Kern County 4,287 22 195
Lake Los Angeles Los Angeles County 11,820 10 1182
Lake Mathews Riverside County 6,402 16 400
Lake Nacimiento San Luis Obispo County 2,806 10 281
Lake of the Pines Nevada County 4,193 1 4193
Lake of the Woods Kern County 1,260 4 315
Lake Riverside Riverside County 984 7 141
Lake San Marcos San Diego County 4,924 2 2462
Lake Sherwood Ventura County 1,832 3 611
Lake Wildwood Nevada County 5,315 3 1772
Lakehead Shasta County 596 5 119
Lakeland Village Riverside County 13,343 9 1483
Lakeport Lake County 5,006 3 1669
Lakeside San Diego County 21,827 7 3118
Lakeview Riverside County 2,399 3 800
Lakewood Los Angeles County 79,307 9 8812
Lamont Kern County 15,597 5 3119
Lanare Fresno County 176 2 88
Lancaster Los Angeles County 157,601 94 1677
Larkfield-Wikiup Sonoma County 9,184 5 1837
Larkspur Marin County 12,254 3 4085
Las Flores Orange County 5,665 2 2833
Las Flores Tehama County 350 0 0
Las Lomas Monterey County 3,762 1 3762
Lathrop San Joaquin County 24,483 20 1224
Laton Fresno County 1,921 2 961
Lawndale Los Angeles County 32,389 2 16195
Laytonville Mendocino County 1,254 5 251
Le Grand Merced County 1,637 1 1637
Lebec Kern County 1,557 15 104
Lee Vining Mono County 102 5 20
Leggett Mendocino County 102 3 34
Lemon Cove Tulare County 232 1 232
Lemon Grove San Diego County 26,811 4 6703
