| City | County | Population (2017) |
Land Ares Square Miles |
Density per Sq Mile |
|---|---|---|---|---|
| Abingdon | Knox County | 3,051 | 1 | 3051 |
| Abington | Mercer County | 360 | 37 | 10 |
| Adair | McDonough County | 111 | 0 | 0 |
| Adams | LaSalle County | 1,555 | 33 | 47 |
| Addieville | Washington County | 238 | 1 | 238 |
| Addison | DuPage County | 36,482 | 10 | 3648 |
| Addison (Township) | DuPage County | 89,121 | 32 | 2785 |
| Aetna | Logan County | 512 | 35 | 15 |
| Afton | DeKalb County | 860 | 35 | 25 |
| Akron | Peoria County | 1,029 | 36 | 29 |
| Alba | Henry County | 213 | 36 | 6 |
| Albany | Whiteside County | 863 | 1 | 863 |
| Albany (Township) | Whiteside County | 1,030 | 12 | 86 |
| Albers | Clinton County | 1,135 | 1 | 1135 |
| Albion | Edwards County | 1,899 | 2 | 950 |
| Alden | McHenry County | 1,355 | 33 | 41 |
| Aledo | Mercer County | 3,432 | 2 | 1716 |
| Alexis | Mercer County / Warren County | 777 | 0 | 0 |
| Algonquin | Kane County / McHenry County | 30,897 | 12 | 2575 |
| Algonquin (Township) | McHenry County | 87,371 | 46 | 1899 |
| Alhambra | Madison County | 650 | 1 | 650 |
| Alhambra (Township) | Madison County | 1,629 | 35 | 47 |
| Allen | LaSalle County | 544 | 36 | 15 |
| Allendale | Wabash County | 477 | 0 | 0 |
| Allens Grove | Mason County | 534 | 36 | 15 |
| Allenville | Moultrie County | 141 | 1 | 141 |
| Allerton | Champaign County / Vermilion County | 266 | 1 | 266 |
| Allin | McLean County | 901 | 36 | 25 |
| Allison | Lawrence County | 236 | 45 | 5 |
| Alma | Marion County | 303 | 1 | 303 |
| Alma (Township) | Marion County | 791 | 37 | 21 |
| Alorton | St. Clair County | 1,901 | 2 | 951 |
| Alpha | Henry County | 635 | 0 | 0 |
| Alsey | Scott County | 210 | 1 | 210 |
| Alsip | Cook County | 18,709 | 7 | 2673 |
| Altamont | Effingham County | 2,339 | 1 | 2339 |
| Alto | Lee County | 532 | 35 | 15 |
| Alto Pass | Union County | 362 | 2 | 181 |
| Alton | Madison County | 26,208 | 15 | 1747 |
| Alton (Township) | Madison County | 26,208 | 15 | 1747 |
| Altona | Knox County | 497 | 1 | 497 |
| Alvan | Vermilion County | 249 | 1 | 249 |
| Amboy | Lee County | 2,321 | 6 | 387 |
| Amboy (Township) | Lee County | 2,887 | 35 | 82 |
| Amity | Livingston County | 813 | 36 | 23 |
| Anchor | McLean County | 140 | 0 | 0 |
| Anchor (Township) | McLean County | 280 | 37 | 8 |
| Andalusia | Rock Island County | 1,148 | 1 | 1148 |
| Andalusia (Township) | Rock Island County | 2,251 | 13 | 173 |
| Anderson | Clark County | 390 | 32 | 12 |
| Andover | Henry County | 572 | 1 | 572 |
| Andover (Township) | Henry County | 936 | 37 | 25 |
| Anna | Union County | 4,100 | 4 | 1025 |
| Annawan | Bureau County / Henry County | 853 | 2 | 427 |
| Annawan (Township) | Henry County | 1,071 | 36 | 30 |
| Antioch | Lake County | 14,175 | 8 | 1772 |
| Antioch (Township) | Lake County | 27,115 | 35 | 775 |
| Appanoose | Hancock County | 403 | 26 | 16 |
| Apple Canyon Lake | Jo Daviess County | 413 | 4 | 103 |
| Apple River | Jo Daviess County | 343 | 1 | 343 |
| Apple River (Township) | Jo Daviess County | 468 | 19 | 25 |
| Arcola | Douglas County | 2,831 | 2 | 1416 |
| Arcola (Township) | Douglas County | 3,221 | 54 | 60 |
| Arenzville | Cass County | 367 | 1 | 367 |
| Arenzville (Township) | Cass County | 687 | 37 | 19 |
| Argenta | Macon County | 877 | 1 | 877 |
| Arispie | Bureau County | 721 | 36 | 20 |
| Arlington | Bureau County | 181 | 0 | 0 |
| Arlington Heights | Cook County | 74,760 | 17 | 4398 |
| Armington | Tazewell County | 323 | 0 | 0 |
| Aroma | Kankakee County | 4,870 | 37 | 132 |
| Aroma Park | Kankakee County | 682 | 2 | 341 |
| Arrington | Wayne County | 389 | 17 | 23 |
| Arrowsmith | McLean County | 276 | 0 | 0 |
| Arrowsmith (Township) | McLean County | 481 | 36 | 13 |
| Artesia | Iroquois County | 852 | 57 | 15 |
| Arthur | Douglas County / Moultrie County | 2,200 | 1 | 2200 |
| Ash Grove | Iroquois County | 672 | 61 | 11 |
| Ash Grove | Shelby County | 468 | 42 | 11 |
| Ashkum | Iroquois County | 693 | 1 | 693 |
| Ashkum (Township) | Iroquois County | 1,412 | 62 | 23 |
| Ashland | Cass County | 1,191 | 1 | 1191 |
| Ashland (Township) | Cass County | 1,244 | 18 | 69 |
| Ashley | Washington County | 490 | 1 | 490 |
| Ashley (Township) | Washington County | 760 | 24 | 32 |
| Ashmore | Coles County | 749 | 1 | 749 |
| Ashmore (Township) | Coles County | 1,297 | 54 | 24 |
| Ashton | Lee County | 891 | 1 | 891 |
| Ashton (Township) | Lee County | 1,090 | 18 | 61 |
| Assumption | Christian County | 1,066 | 1 | 1066 |
| Assumption (Township) | Christian County | 1,298 | 43 | 30 |
| Astoria | Fulton County | 1,036 | 1 | 1036 |
| Astoria (Township) | Fulton County | 1,344 | 36 | 37 |
| Athens | Menard County | 1,908 | 2 | 954 |
| Athensville | Greene County | 322 | 36 | 9 |
| Atkinson | Henry County | 964 | 2 | 482 |
| Atkinson (Township) | Henry County | 1,240 | 35 | 35 |
| Atlanta | Logan County | 1,600 | 1 | 1600 |
| Atlanta (Township) | Logan County | 1,820 | 24 | 76 |
| Atlas | Pike County | 539 | 64 | 8 |
| Atwood | Douglas County / Piatt County | 1,158 | 1 | 1158 |
| Auburn | Clark County | 223 | 16 | 14 |
| Auburn | Sangamon County | 4,623 | 4 | 1156 |
| Auburn (Township) | Sangamon County | 6,075 | 36 | 169 |
| Audubon | Montgomery County | 517 | 54 | 10 |
| Augusta | Hancock County | 543 | 1 | 543 |
| Augusta (Township) | Hancock County | 739 | 38 | 19 |
| Aurora | DuPage County / Kane County / Kendall County / Will County | 197,757 | 45 | 4395 |
| Aurora (Township) | Kane County | 146,557 | 35 | 4187 |
| Austin | Macon County | 203 | 37 | 5 |
| Aux Sable | Grundy County | 13,437 | 29 | 463 |
| Ava | Jackson County | 612 | 1 | 612 |
| Avena | Fayette County | 1,934 | 36 | 54 |
| Aviston | Clinton County | 2,136 | 2 | 1068 |
| Avoca | Livingston County | 382 | 36 | 11 |
| Avon | Fulton County / Warren County | 714 | 0 | 0 |
| Avon | Lake County | 63,605 | 22 | 2891 |
| Ayers | Champaign County | 439 | 23 | 19 |
| Bainbridge | Schuyler County | 575 | 44 | 13 |
| Bald Bluff | Henderson County | 304 | 42 | 7 |
| Bald Hill | Jefferson County | 748 | 36 | 21 |
| Baldwin | Randolph County | 340 | 1 | 340 |
| Ball | Sangamon County | 7,078 | 30 | 236 |
| Banner | Effingham County | 449 | 18 | 25 |
| Banner | Fulton County | 182 | 1 | 182 |
| Banner (Township) | Fulton County | 357 | 29 | 12 |
| Bannockburn | Lake County | 1,506 | 2 | 753 |
| Bardolph | McDonough County | 232 | 1 | 232 |
| Barnett | De Witt County | 397 | 37 | 11 |
| Barnhill | Wayne County | 583 | 34 | 17 |
| Barr | Macoupin County | 317 | 37 | 9 |
| Barren | Franklin County | 483 | 21 | 23 |
| Barrington | Cook County / Lake County | 10,217 | 5 | 2043 |
| Barrington (Township) | Cook County | 15,962 | 35 | 456 |
| Barrington Hills | Cook County / Kane County / Lake County / McHenry County | 4,190 | 27 | 155 |
| Barry | Pike County | 1,247 | 1 | 1247 |
| Barry (Township) | Pike County | 1,587 | 39 | 41 |
| Bartelso | Clinton County | 610 | 0 | 0 |
| Bartlett | Cook County / DuPage County / Kane County | 40,647 | 16 | 2540 |
| Bartonville | Peoria County | 6,113 | 8 | 764 |
| Batavia | DuPage County / Kane County | 26,420 | 11 | 2402 |
| Batavia (Township) | Kane County | 35,973 | 18 | 1999 |
| Batchtown | Calhoun County | 198 | 2 | 99 |
| Bath | Mason County | 308 | 0 | 0 |
| Bath (Township) | Mason County | 802 | 67 | 12 |
| Bay View Gardens | Woodford County | 412 | 1 | 412 |
| Baylis | Pike County | 196 | 0 | 0 |
| Beach Park | Lake County | 13,701 | 7 | 1957 |
| Bear Creek | Christian County | 458 | 36 | 13 |
| Bear Creek | Hancock County | 317 | 36 | 9 |
| Bear Grove | Fayette County | 577 | 37 | 16 |
| Beardstown | Cass County | 5,446 | 4 | 1362 |
| Beardstown (Township) | Cass County | 6,187 | 26 | 238 |
| Beason | Logan County | 184 | 1 | 184 |
| Beaucoup | Washington County | 575 | 38 | 15 |
| Beaver | Iroquois County | 481 | 34 | 14 |
| Beaver Creek | Hamilton County | 260 | 37 | 7 |
| Beaverville | Iroquois County | 326 | 0 | 0 |
| Beaverville (Township) | Iroquois County | 559 | 38 | 15 |
| Beckemeyer | Clinton County | 1,008 | 1 | 1008 |
| Bedford | Wayne County | 1,034 | 34 | 30 |
| Bedford Park | Cook County | 604 | 6 | 101 |
| Beecher | Will County | 4,427 | 3 | 1476 |
| Beecher City | Effingham County | 453 | 1 | 453 |
| Belgium | Vermilion County | 367 | 0 | 0 |
| Belknap | Johnson County | 106 | 1 | 106 |
| Bell Plain | Marshall County | 360 | 37 | 10 |
| Belle Prairie | Livingston County | 127 | 23 | 6 |
| Belle Rive | Jefferson County | 350 | 1 | 350 |
| Belleville | St. Clair County | 40,897 | 23 | 1778 |
| Bellevue | Peoria County | 2,049 | 2 | 1025 |
| Bellflower | McLean County | 344 | 0 | 0 |
| Bellflower (Township) | McLean County | 568 | 49 | 12 |
| Bellmont | Wabash County | 267 | 0 | 0 |
| Bellwood | Cook County | 18,672 | 2 | 9336 |
| Belmont | Iroquois County | 2,382 | 36 | 66 |
| Belvidere | Boone County | 25,143 | 12 | 2095 |
| Belvidere (Township) | Boone County | 29,623 | 36 | 823 |
| Bement | Piatt County | 1,667 | 1 | 1667 |
| Bement (Township) | Piatt County | 1,829 | 48 | 38 |
| Benld | Macoupin County | 1,422 | 1 | 1422 |
| Bennington | Marshall County | 1,500 | 36 | 42 |
| Bensenville | Cook County / DuPage County | 18,044 | 5 | 3609 |
| Benson | Woodford County | 409 | 0 | 0 |
| Benton | Franklin County | 6,851 | 5 | 1370 |
| Benton | Lake County | 18,711 | 15 | 1247 |
| Benton (Township) | Franklin County | 8,684 | 36 | 241 |
| Berkeley | Cook County | 5,048 | 1 | 5048 |
| Berlin | Bureau County | 704 | 37 | 19 |
| Berlin | Sangamon County | 174 | 1 | 174 |
| Bernadotte | Fulton County | 259 | 38 | 7 |
| Berreman | Jo Daviess County | 147 | 18 | 8 |
| Berry | Wayne County | 338 | 38 | 9 |
| Berwick | Warren County | 317 | 36 | 9 |
| Berwyn | Cook County | 54,391 | 4 | 13598 |
| Berwyn (Township) | Cook County | 54,391 | 4 | 13598 |
| Bethalto | Madison County | 9,210 | 8 | 1151 |
| Bethany | Moultrie County | 1,239 | 1 | 1239 |
| Bethel | McDonough County | 298 | 37 | 8 |
| Beverly | Adams County | 394 | 37 | 11 |
| Bible Grove | Clay County | 323 | 35 | 9 |
| Big Grove | Kendall County | 1,687 | 36 | 47 |
| Big Mound | Wayne County | 1,684 | 52 | 32 |
| Big Rock | Kane County | 1,129 | 4 | 282 |
| Big Rock (Township) | Kane County | 1,849 | 35 | 53 |
| Big Spring | Shelby County | 688 | 29 | 24 |
| Biggsville | Henderson County | 278 | 0 | 0 |
| Biggsville (Township) | Henderson County | 492 | 37 | 13 |
| Bird | Macoupin County | 289 | 36 | 8 |
| Birmingham | Schuyler County | 137 | 38 | 4 |
| Bishop | Effingham County | 1,363 | 35 | 39 |
| Bishop Hill | Henry County | 122 | 1 | 122 |
| Bismarck | Vermilion County | 530 | 1 | 530 |
| Blackberry | Kane County | 15,613 | 35 | 446 |
| Blackhawk | Rock Island County | 9,650 | 28 | 345 |
| Blair | Clay County | 607 | 36 | 17 |
| Blandinsville | McDonough County | 595 | 1 | 595 |
| Blandinsville (Township) | McDonough County | 775 | 37 | 21 |
| Blissville | Jefferson County | 397 | 35 | 11 |
| Bloom | Cook County | 88,499 | 46 | 1924 |
| Bloomingdale | DuPage County | 21,779 | 7 | 3111 |
| Bloomingdale (Township) | DuPage County | 110,636 | 34 | 3254 |
| Bloomington | McLean County | 77,330 | 27 | 2864 |
| Bloomington (Township) | McLean County | 2,820 | 21 | 134 |
| Bloomington City | McLean County | 77,330 | 27 | 2864 |
| Blount | Vermilion County | 3,186 | 51 | 62 |
| Blue Island | Cook County | 22,899 | 4 | 5725 |
| Blue Mound | Macon County | 1,072 | 1 | 1072 |
| Blue Mound | McLean County | 434 | 38 | 11 |
| Blue Mound (Township) | Macon County | 844 | 33 | 26 |
| Blue Ridge | Piatt County | 1,414 | 64 | 22 |
| Bluff Springs | Cass County | 803 | 58 | 14 |
| Bluffdale | Greene County | 511 | 45 | 11 |
| Bluffs | Scott County | 659 | 1 | 659 |
| Bluford | Jefferson County | 669 | 2 | 335 |
| Bois D'Arc | Montgomery County | 894 | 55 | 16 |
| Bolingbrook | DuPage County / Will County | 74,545 | 25 | 2982 |
| Bolo | Washington County | 404 | 37 | 11 |
| Bond | Lawrence County | 611 | 35 | 17 |
| Bondville | Champaign County | 431 | 0 | 0 |
| Bone Gap | Edwards County | 234 | 1 | 234 |
| Bonfield | Kankakee County | 356 | 0 | 0 |
| Bonnie | Jefferson County | 381 | 1 | 381 |
| Bonpas | Richland County | 372 | 38 | 10 |
| Bonus | Boone County | 4,270 | 36 | 119 |
| Boody | Macon County | 304 | 1 | 304 |
| Boone | Boone County | 1,938 | 24 | 81 |
| Boulder Hill | Kendall County | 8,973 | 1 | 8973 |
| Bourbon | Douglas County | 4,046 | 43 | 94 |
| Bourbonnais | Kankakee County | 19,462 | 9 | 2162 |
| Bourbonnais (Township) | Kankakee County | 40,149 | 42 | 956 |
| Bowdre | Douglas County | 650 | 48 | 14 |
| Bowen | Hancock County | 457 | 0 | 0 |
| Bowlesville | Gallatin County | 164 | 39 | 4 |
| Bowling | Rock Island County | 3,326 | 37 | 90 |
| Bowling Green | Fayette County | 446 | 26 | 17 |
| Boynton | Tazewell County | 264 | 30 | 9 |
| Braceville | Grundy County / Will County | 759 | 3 | 253 |
| Braceville (Township) | Grundy County | 6,239 | 18 | 347 |
| Bradford | Lee County | 303 | 36 | 8 |
| Bradford | Stark County | 682 | 0 | 0 |
| Bradley | Jackson County | 1,822 | 45 | 40 |
| Bradley | Kankakee County | 15,314 | 7 | 2188 |
| Braidwood | Grundy County / Will County | 6,186 | 5 | 1237 |
| Breese | Clinton County | 4,483 | 3 | 1494 |
| Breese (Township) | Clinton County | 5,465 | 37 | 148 |
| Bremen | Cook County | 107,415 | 38 | 2827 |
| Brenton | Ford County | 874 | 36 | 24 |
| Bridgeport | Lawrence County | 1,705 | 1 | 1705 |
| Bridgeport (Township) | Lawrence County | 2,150 | 16 | 134 |
| Bridgeview | Cook County | 16,096 | 4 | 4024 |
| Brighton | Jersey County / Macoupin County | 2,131 | 2 | 1066 |
| Brighton (Township) | Macoupin County | 3,831 | 36 | 106 |
| Brimfield | Peoria County | 828 | 1 | 828 |
| Brimfield (Township) | Peoria County | 1,180 | 36 | 33 |
| Bristol | Kendall County | 30,008 | 28 | 1072 |
| Broadlands | Champaign County | 337 | 0 | 0 |
| Broadview | Cook County | 7,618 | 2 | 3809 |
| Broadwell | Logan County | 136 | 0 | 0 |
| Broadwell (Township) | Logan County | 3,486 | 33 | 106 |
| Brocton | Edgar County | 293 | 1 | 293 |
| Brookfield | Cook County | 18,310 | 3 | 6103 |
| Brookfield | LaSalle County | 1,038 | 44 | 24 |
| Brooklyn | Lee County | 743 | 36 | 21 |
| Brooklyn | Schuyler County | 193 | 37 | 5 |
| Brooklyn | St. Clair County | 698 | 1 | 698 |
| Brookport | Massac County | 826 | 1 | 826 |
| Brookside | Clinton County | 5,356 | 24 | 223 |
| Brookville | Ogle County | 228 | 18 | 13 |
| Broughton | Hamilton County | 186 | 2 | 93 |
| Broughton | Livingston County | 293 | 35 | 8 |
| Brouilletts Creek | Edgar County | 205 | 32 | 6 |
| Brown | Champaign County | 2,036 | 36 | 57 |
| Browning | Franklin County | 2,350 | 36 | 65 |
| Browning | Schuyler County | 123 | 0 | 0 |
| Browning (Township) | Schuyler County | 352 | 29 | 12 |
| Browns | Edwards County | 129 | 0 | 0 |
| Brownstown | Fayette County | 727 | 1 | 727 |
| Bruce | LaSalle County | 12,370 | 17 | 728 |
| Brushy | Saline County | 718 | 34 | 21 |
| Brushy Mound | Macoupin County | 673 | 35 | 19 |
| Brussels | Calhoun County | 131 | 1 | 131 |
| Bryant | Fulton County | 213 | 0 | 0 |
| Buck | Edgar County | 281 | 34 | 8 |
| Buckeye | Stephenson County | 1,271 | 36 | 35 |
| Buckhart | Christian County | 1,688 | 59 | 29 |
| Buckheart | Fulton County | 1,366 | 35 | 39 |
| Buckingham | Kankakee County | 278 | 0 | 0 |
| Buckley | Iroquois County | 542 | 0 | 0 |
| Buckner | Franklin County | 440 | 1 | 440 |
| Buda | Bureau County | 501 | 1 | 501 |
| Buena Vista | Schuyler County | 1,687 | 36 | 47 |
| Buffalo | Ogle County | 2,610 | 34 | 77 |
| Buffalo | Sangamon County | 480 | 0 | 0 |
| Buffalo Grove | Cook County / Lake County | 40,494 | 9 | 4499 |
| Buffalo Hart | Sangamon County | 168 | 23 | 7 |
| Buffalo Prairie | Rock Island County | 800 | 46 | 17 |
| Bull Valley | McHenry County | 1,084 | 9 | 120 |
| Bulpitt | Christian County | 201 | 0 | 0 |
| Buncombe | Johnson County | 203 | 1 | 203 |
| Bunker Hill | Macoupin County | 1,687 | 1 | 1687 |
| Bunker Hill (Township) | Macoupin County | 3,176 | 36 | 88 |
| Burbank | Cook County | 28,289 | 4 | 7072 |
| Bureau | Bureau County | 233 | 36 | 6 |
| Bureau Junction | Bureau County | 300 | 1 | 300 |
| Burgess | Bond County | 2,272 | 37 | 61 |
| Burlington | Kane County | 620 | 7 | 89 |
| Burlington (Township) | Kane County | 1,918 | 34 | 56 |
| Burnham | Cook County | 4,088 | 2 | 2044 |
| Burns | Henry County | 259 | 36 | 7 |
| Burnt Prairie (Township) | White County | 315 | 54 | 6 |
| Burr Ridge | Cook County / DuPage County | 10,758 | 7 | 1537 |
| Burritt | Winnebago County | 912 | 33 | 28 |
| Burton | Adams County | 871 | 38 | 23 |
| Burton | McHenry County | 4,898 | 11 | 445 |
| Bush | Williamson County | 267 | 0 | 0 |
| Bushnell | McDonough County | 2,866 | 2 | 1433 |
| Bushnell (Township) | McDonough County | 3,008 | 18 | 167 |
| Butler | Montgomery County | 165 | 1 | 165 |
| Butler | Vermilion County | 910 | 72 | 13 |
| Butler Grove | Montgomery County | 722 | 36 | 20 |
| Button | Ford County | 255 | 34 | 8 |
| Byron | Ogle County | 3,668 | 5 | 734 |
| Byron (Township) | Ogle County | 6,272 | 37 | 170 |
| Cabery | Ford County / Kankakee County | 246 | 0 | 0 |
| Cahokia | Macoupin County | 3,133 | 37 | 85 |
| Cahokia | St. Clair County | 13,880 | 10 | 1388 |
| Cairo | Alexander County | 2,082 | 7 | 297 |
| Caledonia | Boone County | 193 | 1 | 193 |
| Caledonia (Township) | Boone County | 7,378 | 24 | 307 |
| Calhoun | Richland County | 166 | 1 | 166 |
| Calumet | Cook County | 20,103 | 4 | 5026 |
| Calumet City | Cook County | 35,913 | 7 | 5130 |
| Calumet Park | Cook County | 7,602 | 1 | 7602 |
| Camargo | Douglas County | 447 | 1 | 447 |
| Camargo (Township) | Douglas County | 3,459 | 39 | 89 |
| Cambria | Williamson County | 1,463 | 1 | 1463 |
| Cambridge | Henry County | 2,078 | 2 | 1039 |
| Cambridge (Township) | Henry County | 2,429 | 37 | 66 |
| Camden (Township) | Schuyler County | 206 | 37 | 6 |
| Camp Point | Adams County | 1,093 | 1 | 1093 |
| Camp Point (Township) | Adams County | 1,575 | 38 | 41 |
| Campbell Hill | Jackson County | 310 | 0 | 0 |
| Campton | Kane County | 17,382 | 34 | 511 |
| Campton Hills | Kane County | 11,091 | 17 | 652 |
| Campus | Livingston County | 157 | 0 | 0 |
| Candlewick Lake | Boone County | 4,675 | 2 | 2338 |
| Canoe Creek | Rock Island County | 692 | 14 | 49 |
| Canteen | St. Clair County | 9,588 | 17 | 564 |
| Canton | Fulton County | 13,506 | 8 | 1688 |
| Canton (Township) | Fulton County | 14,448 | 35 | 413 |
| Cantrall | Sangamon County | 133 | 0 | 0 |
| Capital | Sangamon County | 114,061 | 60 | 1901 |
| Capron | Boone County | 1,362 | 1 | 1362 |
| Carbon Cliff | Rock Island County | 1,957 | 2 | 979 |
| Carbon Hill | Grundy County | 335 | 0 | 0 |
| Carbondale | Jackson County / Williamson County | 25,083 | 17 | 1475 |
| Carbondale (Township) | Jackson County | 28,053 | 37 | 758 |
| Carlinville | Macoupin County | 5,481 | 3 | 1827 |
| Carlinville (Township) | Macoupin County | 6,187 | 35 | 177 |
| Carlock | McLean County | 557 | 0 | 0 |
| Carlyle | Clinton County | 3,186 | 3 | 1062 |
| Carlyle (Township) | Clinton County | 3,842 | 18 | 213 |
| Carman | Henderson County | 284 | 22 | 13 |
| Carmi | White County | 4,811 | 2 | 2406 |
| Carmi (Township) | White County | 6,230 | 36 | 173 |
| Carol Stream | DuPage County | 39,203 | 9 | 4356 |
| Carpentersville | Kane County | 37,254 | 8 | 4657 |
| Carrier Mills | Saline County | 1,552 | 1 | 1552 |
| Carrier Mills (Township) | Saline County | 2,191 | 37 | 59 |
| Carrigan | Marion County | 364 | 35 | 10 |
| Carroll | Vermilion County | 572 | 37 | 15 |
| Carrollton | Greene County | 2,398 | 2 | 1199 |
| Carrollton (Township) | Greene County | 2,845 | 44 | 65 |
| Carson | Fayette County | 136 | 18 | 8 |
| Carterville | Williamson County | 5,847 | 5 | 1169 |
| Carthage | Hancock County | 2,457 | 2 | 1229 |
| Carthage (Township) | Hancock County | 2,867 | 40 | 72 |
| Cartwright | Sangamon County | 1,450 | 72 | 20 |
| Cary | McHenry County | 18,067 | 6 | 3011 |
| Casey | Clark County / Cumberland County | 2,620 | 2 | 1310 |
| Casey (Township) | Clark County | 3,723 | 36 | 103 |
| Caseyville | St. Clair County | 4,110 | 7 | 587 |
| Caseyville (Township) | St. Clair County | 30,972 | 35 | 885 |
| Casner | Jefferson County | 1,208 | 36 | 34 |
| Cass | Fulton County | 595 | 39 | 15 |
| Catlin | Vermilion County | 1,926 | 1 | 1926 |
| Catlin (Township) | Vermilion County | 3,090 | 50 | 62 |
| Cave | Franklin County | 1,703 | 36 | 47 |
| Cave-In-Rock | Hardin County | 280 | 0 | 0 |
| Cazenovia | Woodford County | 1,709 | 36 | 47 |
| Cedar | Knox County | 3,056 | 36 | 85 |
| Cedar Point | LaSalle County | 256 | 1 | 256 |
| Cedarville | Stephenson County | 689 | 0 | 0 |
| Central | Bond County | 7,313 | 37 | 198 |
| Central City | Marion County | 1,115 | 1 | 1115 |
| Centralia | Clinton County / Jefferson County / Marion County / Washington County | 12,210 | 8 | 1526 |
| Centralia (Township) | Marion County | 14,115 | 35 | 403 |
| Centreville | St. Clair County | 4,897 | 4 | 1224 |
| Centreville (Township) | St. Clair County | 23,373 | 28 | 835 |
| Cerro Gordo | Piatt County | 1,347 | 1 | 1347 |
| Cerro Gordo (Township) | Piatt County | 1,953 | 60 | 33 |
| Chadwick | Carroll County | 516 | 0 | 0 |
| Chalmers | McDonough County | 632 | 27 | 23 |
| Chambersburg | Pike County | 190 | 29 | 7 |
| Champaign | Champaign County | 88,909 | 23 | 3866 |
| Champaign (Township) | Champaign County | 11,439 | 18 | 636 |
| Champaign City | Champaign County | 88,909 | 23 | 3866 |
| Chandlerville | Cass County | 494 | 1 | 494 |
| Chandlerville (Township) | Cass County | 459 | 25 | 18 |
| Channahon | Grundy County / Will County | 13,239 | 16 | 827 |
| Channahon (Township) | Will County | 10,818 | 33 | 328 |
| Channel Lake | Lake County | 1,465 | 2 | 733 |
| Chapin | Morgan County | 478 | 1 | 478 |
| Charleston | Coles County | 20,117 | 9 | 2235 |
| Charleston (Township) | Coles County | 22,090 | 37 | 597 |
| Charlotte | Livingston County | 127 | 30 | 4 |
| Chatham | Sangamon County | 13,008 | 7 | 1858 |
| Chatham (Township) | Sangamon County | 7,706 | 37 | 208 |
| Chatsworth | Livingston County | 1,115 | 3 | 372 |
| Chatsworth (Township) | Livingston County | 1,259 | 36 | 35 |
| Chebanse | Iroquois County / Kankakee County | 971 | 1 | 971 |
| Chebanse (Township) | Iroquois County | 2,831 | 64 | 44 |
| Chemung | McHenry County | 466 | 0 | 0 |
| Chemung (Township) | McHenry County | 8,778 | 33 | 266 |
| Cheney's Grove | McLean County | 970 | 36 | 27 |
| Chenoa | McLean County | 1,723 | 2 | 862 |
| Chenoa (Township) | McLean County | 2,009 | 36 | 56 |
| Cherry | Bureau County | 453 | 1 | 453 |
| Cherry Grove-Shannon | Carroll County | 1,388 | 54 | 26 |
| Cherry Valley | Boone County / Winnebago County | 2,877 | 8 | 360 |
| Cherry Valley (Township) | Winnebago County | 19,038 | 30 | 635 |
| Chester | Logan County | 641 | 38 | 17 |
| Chester | Randolph County | 8,213 | 6 | 1369 |
| Chesterfield | Macoupin County | 177 | 1 | 177 |
| Chesterfield (Township) | Macoupin County | 808 | 36 | 22 |
| Chestnut | Knox County | 243 | 36 | 7 |
| Chestnut | Logan County | 117 | 0 | 0 |
| Chicago | Cook County / DuPage County | 2,693,976 | 227 | 11868 |
| Chicago Heights | Cook County | 29,322 | 10 | 2932 |
| Chicago Ridge | Cook County | 13,928 | 2 | 6964 |
| Chili | Hancock County | 609 | 38 | 16 |
| Chillicothe | Peoria County | 6,012 | 5 | 1202 |
| Chillicothe (Township) | Peoria County | 8,193 | 18 | 455 |
| Chouteau | Madison County | 7,970 | 30 | 266 |
| Chrisman | Edgar County | 1,265 | 1 | 1265 |
| Christopher | Franklin County | 2,717 | 2 | 1359 |
| Christy | Lawrence County | 3,511 | 34 | 103 |
| Cicero | Cook County | 80,796 | 6 | 13466 |
| Cicero (Township) | Cook County | 80,796 | 6 | 13466 |
| Cincinnati | Tazewell County | 8,891 | 28 | 318 |
| Cisco | Piatt County | 242 | 0 | 0 |
| Cisne | Wayne County | 660 | 1 | 660 |
| Cissna Park | Iroquois County | 779 | 1 | 779 |
| Claremont | Richland County | 170 | 1 | 170 |
| Claremont (Township) | Richland County | 831 | 44 | 19 |
| Clarendon Hills | DuPage County | 8,752 | 2 | 4376 |
| Clarion | Bureau County | 394 | 35 | 11 |
| Clarksburg | Shelby County | 392 | 27 | 15 |
| Clay City | Clay County | 911 | 2 | 456 |
| Clay City (Township) | Clay County | 1,218 | 40 | 30 |
| Clayton | Adams County | 673 | 1 | 673 |
| Clayton | Woodford County | 673 | 36 | 19 |
| Clayton (Township) | Adams County | 982 | 37 | 27 |
| Clear Lake | Sangamon County | 220 | 0 | 0 |
| Clear Lake (Township) | Sangamon County | 8,371 | 34 | 246 |
| Clement | Clinton County | 477 | 19 | 25 |
| Cleveland | Henry County | 182 | 0 | 0 |
| Clifton | Iroquois County | 1,321 | 1 | 1321 |
| Clinton | DeKalb County | 1,856 | 35 | 53 |
