Welcome to Louisiana Cities.

Click on city name to view post for each city.
Join us and share what you love about your city.

City County Population

(2017)

Land Ares

Square Miles

Density

per Sq Mile

Abbeville Vermilion Parish 12,038 6 2006
Abita Springs St. Tammany Parish 2,614 5 523
Addis West Baton Rouge Parish 6,221 4 1555
Albany Livingston Parish 1,159 1 1159
Alexandria Rapides Parish 46,180 28 1649
Ama St. Charles Parish 1,361 4 340
Amelia St. Mary Parish 1,876 3 625
Amite City Tangipahoa Parish 4,436 4 1109
Anacoco Vernon Parish 783 3 261
Angie Washington Parish 249 2 125
Arabi St. Bernard Parish 4,319 2 2160
Arcadia Bienville Parish 2,700 4 675
Arnaudville St. Landry Parish / St. Martin Parish 1,046 1 1046
Ashland Natchitoches Parish 263 27 10
Athens Claiborne Parish 269 4 67
Atlanta Winn Parish 146 1 146
Avondale Jefferson Parish 5,226 6 871
Baker East Baton Rouge Parish 13,194 8 1649
Baldwin St. Mary Parish 2,219 3 740
Ball Rapides Parish 3,935 8 492
Banks Springs Caldwell Parish 1,431 3 477
Barataria Jefferson Parish 1,090 4 273
Basile Acadia Parish / Evangeline Parish 1,783 1 1783
Baskin Franklin Parish 244 1 244
Bastrop Morehouse Parish 10,023 9 1114
Baton Rouge East Baton Rouge Parish 220,236 86 2561
Bawcomville Ouachita Parish 3,123 3 1041
Bayou Blue Lafourche Parish / Terrebonne Parish 12,434 23 541
Bayou Cane Terrebonne Parish 21,173 8 2647
Bayou Country Club Lafourche Parish 1,366 1 1366
Bayou Gauche St. Charles Parish 2,557 13 197
Bayou Goula Iberville Parish 513 2 257
Bayou L'Ourse Assumption Parish 1,549 3 516
Bayou Vista St. Mary Parish 5,160 2 2580
Belcher Caddo Parish 248 2 124
Belle Chasse Plaquemines Parish 13,585 25 543
Belle Rose Assumption Parish 1,837 5 367
Belmont Sabine Parish 326 10 33
Benton Bossier Parish 2,079 2 1040
Bernice Union Parish 1,594 3 531
Berwick St. Mary Parish 4,419 6 737
Bienville Bienville Parish 198 11 18
Blanchard Caddo Parish 3,140 4 785
Bogalusa Washington Parish 11,504 10 1150
Bonita Morehouse Parish 246 1 246
Boothville Plaquemines Parish 701 2 351
Bordelonville Avoyelles Parish 572 4 143
Bossier City Bossier Parish 68,159 43 1585
Bourg Terrebonne Parish 2,866 6 478
Boutte St. Charles Parish 2,695 14 193
Boyce Rapides Parish 980 0 0
Branch Acadia Parish 133 7 19
Breaux Bridge St. Martin Parish 8,148 8 1019
Bridge City Jefferson Parish 6,957 4 1739
Broussard Lafayette Parish / St. Martin Parish 12,700 18 706
Brownfields East Baton Rouge Parish 5,089 4 1272
Brownsville Ouachita Parish 4,179 3 1393
Brusly West Baton Rouge Parish 2,617 2 1309
Bunkie Avoyelles Parish 3,858 3 1286
Buras Plaquemines Parish 877 2 439
Cade St. Martin Parish 1,712 7 245
Calhoun Ouachita Parish 529 2 265
Calvin Winn Parish 219 2 110
Cameron Cameron Parish 222 11 20
Campti Natchitoches Parish 1,047 1 1047
Cankton St. Landry Parish 505 2 253
Carencro Lafayette Parish 9,449 8 1181
Carlyss Calcasieu Parish 5,075 11 461
Castor Bienville Parish 242 1 242
Catahoula St. Martin Parish 918 3 306
Cecilia St. Martin Parish 1,902 2 951
Center Point Avoyelles Parish 360 5 72
Central East Baton Rouge Parish 29,357 62 474
Chackbay Lafourche Parish 5,647 29 195
Chalmette St. Bernard Parish 22,907 7 3272
Charenton St. Mary Parish 1,789 5 358
Chataignier Evangeline Parish 360 1 360
Chatham Jackson Parish 550 1 550
Chauvin Terrebonne Parish 2,682 5 536
Cheneyville Rapides Parish 584 1 584
Choctaw Lafourche Parish 903 6 151
Choudrant Lincoln Parish 981 4 245
Church Point Acadia Parish 4,361 3 1454
Claiborne Ouachita Parish 11,555 10 1156
Clarence Natchitoches Parish 484 2 242
Clarks Caldwell Parish 1,000 1 1000
Clayton Concordia Parish 640 2 320
Clinton East Feliciana Parish 1,502 3 501
Colfax Grant Parish 1,464 1 1464
Collinston Morehouse Parish 251 1 251
Columbia Caldwell Parish 366 1 366
Convent St. James Parish 460 4 115
Converse Sabine Parish 433 2 217
Cotton Valley Webster Parish 936 3 312
Cottonport Avoyelles Parish 1,900 2 950
Coushatta Red River Parish 1,787 3 596
Covington St. Tammany Parish 10,564 8 1321
Creola Grant Parish 227 0 0
Crescent Iberville Parish 430 2 215
Crowley Acadia Parish 12,588 6 2098
Cullen Webster Parish 1,066 1 1066
Cut Off Lafourche Parish 5,503 15 367
Delcambre Iberia Parish / Vermilion Parish 1,849 1 1849
Delhi Richland Parish 2,795 3 932
Delta Madison Parish 252 4 63
Denham Springs Livingston Parish 9,753 7 1393
DeQuincy Calcasieu Parish 3,086 3 1029
DeRidder Beauregard Parish / Vernon Parish 10,588 9 1176
Des Allemands Lafourche Parish / St. Charles Parish 1,462 10 146
Destrehan St. Charles Parish 10,906 6 1818
Deville Rapides Parish 1,766 13 136
Dixie Inn Webster Parish 263 0 0
Dodson Winn Parish 300 2 150
Donaldsonville Ascension Parish 8,441 4 2110
Downsville Lincoln Parish / Union Parish 130 1 130
Doyline Webster Parish 782 3 261
Dry Prong Grant Parish 438 1 438
Dubach Lincoln Parish 907 2 454
Dubberly Webster Parish 257 4 64
Dulac Terrebonne Parish 1,292 16 81
Duson Acadia Parish / Lafayette Parish 1,768 3 589
East Hodge Jackson Parish 275 0 0
Eastwood Bossier Parish 4,547 6 758
Eden Isle St. Tammany Parish 7,631 3 2544
Edgard St. John the Baptist Parish 2,315 11 210
Edgefield Red River Parish 192 0 0
Egan Acadia Parish 552 5 110
Elizabeth Allen Parish 537 2 269
Elmwood Jefferson Parish 5,037 4 1259
Elton Jefferson Davis Parish 1,141 2 571
Empire Plaquemines Parish 1,054 5 211
Epps West Carroll Parish 813 1 813
Erath Vermilion Parish 2,039 2 1020
Eros Jackson Parish 151 1 151
Erwinville West Baton Rouge Parish 2,427 8 303
Estelle Jefferson Parish 16,791 5 3358
Estherwood Acadia Parish 1,074 2 537
Eunice Acadia Parish / St. Landry Parish 9,814 5 1963
Evergreen Avoyelles Parish 288 1 288
Farmerville Union Parish 3,717 6 620
Fenton Jefferson Davis Parish 359 0 0
Ferriday Concordia Parish 3,204 2 1602
Fifth Ward Avoyelles Parish 573 5 115
Fisher Sabine Parish 219 1 219
Florien Sabine Parish 599 2 300
Folsom St. Tammany Parish 862 2 431
Fordoche Pointe Coupee Parish 913 2 457
Forest West Carroll Parish 337 2 169
Forest Hill Rapides Parish 843 3 281
Fort Jesup Sabine Parish 365 4 91
Fort Polk North Vernon Parish 2,432 8 304
Fort Polk South Vernon Parish 9,293 6 1549
Franklin St. Mary Parish 6,709 10 671
Franklinton Washington Parish 3,745 4 936
French Settlement Livingston Parish 1,192 3 397
Frierson De Soto Parish 244 1 244
Galliano Lafourche Parish 7,650 11 695
Gardere East Baton Rouge Parish 11,229 3 3743
Garyville St. John the Baptist Parish 2,225 14 159
Georgetown Grant Parish 320 1 320
Gibsland Bienville Parish 878 3 293
Gilbert Franklin Parish 553 1 553
Gilliam Caddo Parish 152 2 76
Gillis Calcasieu Parish 357 2 179
Glencoe St. Mary Parish 223 1 223
Glenmora Rapides Parish 1,312 2 656
Gloster De Soto Parish 115 1 115
Golden Meadow Lafourche Parish 1,960 2 980
Goldonna Natchitoches Parish 423 11 38
Gonzales Ascension Parish 10,957 9 1217
Grambling Lincoln Parish 5,150 6 858
Gramercy St. James Parish 3,281 2 1641
Grand Cane De Soto Parish 240 1 240
Grand Coteau St. Landry Parish 905 2 453
Grand Isle Jefferson Parish 1,438 6 240
Grand Point St. James Parish 3,077 4 769
Gray Terrebonne Parish 5,692 12 474
Grayson Caldwell Parish 513 1 513
Greensburg St. Helena Parish 652 3 217
Greenwood Caddo Parish 3,128 9 348
Gretna Jefferson Parish 17,647 4 4412
Grosse Tete Iberville Parish 629 1 629
Gueydan Vermilion Parish 1,348 1 1348
Hackberry Cameron Parish 1,298 28 46
Hahnville St. Charles Parish 3,442 6 574
Hall Summit Red River Parish 287 2 144
Hammond Tangipahoa Parish 21,437 14 1531
Harahan Jefferson Parish 9,250 2 4625
Harrisonburg Catahoula Parish 317 1 317
Harvey Jefferson Parish 20,311 6 3385
Haughton Bossier Parish 3,296 6 549
Hayes Calcasieu Parish 899 3 300
Haynesville Claiborne Parish 2,019 5 404
Heflin Webster Parish 221 2 111
Henderson St. Martin Parish 1,795 3 598
Hessmer Avoyelles Parish 750 1 750
Hester St. James Parish 278 3 93
Hodge Jackson Parish 436 1 436
Homer Claiborne Parish 2,834 5 567
Hornbeck Vernon Parish 437 1 437
Hosston Caddo Parish 299 3 100
Houma Terrebonne Parish 32,696 14 2335
Ida Caddo Parish 208 1 208
Independence Tangipahoa Parish 1,893 2 947
Inniswold East Baton Rouge Parish 6,772 2 3386
Iota Acadia Parish 1,433 1 1433
Iowa Calcasieu Parish 3,164 3 1055
Jackson East Feliciana Parish 3,728 4 932
Jamestown Bienville Parish 126 2 63
Jean Lafitte Jefferson Parish 2,000 6 333
Jeanerette Iberia Parish 5,218 2 2609
Jefferson Jefferson Parish 10,469 3 3490
Jena LaSalle Parish 3,397 5 679
Jennings Jefferson Davis Parish 9,800 10 980
Jonesboro Jackson Parish 4,473 5 895
Jonesville Catahoula Parish 2,000 2 1000
Jordan Hill Winn Parish 107 7 15
Joyce Winn Parish 126 3 42
Junction City Claiborne Parish / Union Parish 554 1 554
Kaplan Vermilion Parish 4,422 2 2211
Keachi De Soto Parish 303 5 61
Kenner Jefferson Parish 66,340 15 4423
Kentwood Tangipahoa Parish 2,436 7 348
Kilbourne West Carroll Parish 383 1 383
Killian Livingston Parish 1,322 11 120
Killona St. Charles Parish 815 1 815
Kinder Allen Parish 2,368 6 395
Kraemer Lafourche Parish 900 5 180
Krotz Springs St. Landry Parish 1,176 2 588
Labadieville Assumption Parish 2,092 4 523
Lacassine Jefferson Davis Parish 394 2 197
Lacombe St. Tammany Parish 8,519 26 328
Lafayette Lafayette Parish 126,185 55 2294
Lafitte Jefferson Parish 886 5 177
Lafourche Crossing Lafourche Parish 2,007 4 502
Lake Arthur Jefferson Davis Parish 2,748 2 1374
Lake Charles Calcasieu Parish 78,396 45 1742
Lake Providence East Carroll Parish 3,429 4 857
Lakeshore Ouachita Parish 1,912 1 1912
Lakeview Caddo Parish 1,414 1 1414
Laplace St. John the Baptist Parish 28,218 21 1344
Larose Lafourche Parish 7,732 11 703
Lawtell St. Landry Parish 1,951 4 488
Lecompte Rapides Parish 1,160 1 1160
Leesville Vernon Parish 5,598 6 933
Lemannville Ascension Parish / St. James Parish 1,018 1 1018
Leonville St. Landry Parish 1,102 3 367
Lillie Union Parish 120 2 60
Lisbon Claiborne Parish 167 13 13
Livingston Livingston Parish 1,974 3 658
Livonia Pointe Coupee Parish 1,400 2 700
Lockport Lafourche Parish 2,404 1 2404
Lockport Heights Lafourche Parish 1,481 1 1481
Logansport De Soto Parish 1,537 3 512
Longstreet De Soto Parish 162 2 81
Longville Beauregard Parish 680 6 113
Loreauville Iberia Parish 840 0 0
Lucky Bienville Parish 256 8 32
Luling St. Charles Parish 13,088 23 569
Lutcher St. James Parish 3,183 3 1061
Lydia Iberia Parish 609 2 305
Madisonville St. Tammany Parish 848 3 283
Mamou Evangeline Parish 3,118 1 3118
Mandeville St. Tammany Parish 12,475 7 1782
Mangham Richland Parish 631 1 631
Mansfield De Soto Parish 4,624 4 1156
Mansura Avoyelles Parish 1,352 3 451
Many Sabine Parish 2,690 3 897
Maringouin Iberville Parish 994 1 994
Marion Union Parish 738 3 246
Marksville Avoyelles Parish 5,338 5 1068
Marrero Jefferson Parish 31,425 7 4489
Martin Red River Parish 554 12 46
Mathews Lafourche Parish 2,556 4 639
Maurice Vermilion Parish 1,609 3 536
McNary Rapides Parish 210 2 105
Melville St. Landry Parish 1,029 1 1029
Mer Rouge Morehouse Parish 549 1 549
Meraux St. Bernard Parish 7,073 4 1768
Mermentau Acadia Parish 629 2 315
Merrydale East Baton Rouge Parish 9,001 4 2250
Merryville Beauregard Parish 1,108 10 111
Metairie Jefferson Parish 144,822 23 6297
Midway LaSalle Parish 1,523 3 508
Milton Lafayette Parish 2,460 5 492
Minden Webster Parish 11,840 15 789
Minorca Concordia Parish 1,897 4 474
Monroe Ouachita Parish 47,294 29 1631
Montegut Terrebonne Parish 1,992 4 498
Monterey Concordia Parish 438 3 146
Montgomery Grant Parish 734 2 367
Monticello East Baton Rouge Parish 4,721 2 2361
Montpelier St. Helena Parish 241 2 121
Montz St. Charles Parish 2,140 2 1070
Moonshine St. James Parish 208 0 0
Mooringsport Caddo Parish 750 1 750
Moreauville Avoyelles Parish 857 3 286
Morgan City St. Martin Parish / St. Mary Parish 10,742 6 1790
Morganza Pointe Coupee Parish 575 1 575
Morse Acadia Parish 802 1 802
Moss Bluff Calcasieu Parish 12,491 15 833
Napoleonville Assumption Parish 590 0 0
Natalbany Tangipahoa Parish 2,816 4 704
Natchez Natchitoches Parish 601 1 601
Natchitoches Natchitoches Parish 17,485 23 760
New Iberia Iberia Parish 28,454 11 2587
New Llano Vernon Parish 2,212 3 737
New Orleans Orleans Parish 390,144 169 2309
New Roads Pointe Coupee Parish 4,480 5 896
New Sarpy St. Charles Parish 1,203 1 1203
Newellton Tensas Parish 963 1 963
Noble Sabine Parish 244 1 244
Norco St. Charles Parish 3,144 3 1048
North Hodge Jackson Parish 376 1 376
North Vacherie St. James Parish 2,135 6 356
Norwood East Feliciana Parish 291 4 73
Oak Grove West Carroll Parish 1,553 2 777
Oak Hills Place East Baton Rouge Parish 8,980 3 2993
Oak Ridge Morehouse Parish 123 1 123
Oakdale Allen Parish 7,561 5 1512
Oberlin Allen Parish 1,730 4 433
Oil City Caddo Parish 970 2 485
Old Jefferson East Baton Rouge Parish 8,283 4 2071
Olla LaSalle Parish 1,375 4 344
Opelousas St. Landry Parish 15,911 8 1989
Oretta Beauregard Parish 166 2 83
Ossun Lafayette Parish 1,611 3 537
Paincourtville Assumption Parish 1,070 2 535
Palmetto St. Landry Parish 160 1 160
Paradis St. Charles Parish 1,616 6 269
Parks St. Martin Parish 699 1 699
Patterson St. Mary Parish 5,792 3 1931
Paulina St. James Parish 1,157 5 231
Pearl River St. Tammany Parish 2,610 4 653
Pierre Part Assumption Parish 2,376 3 792
Pine Prairie Evangeline Parish 1,454 2 727
Pineville Rapides Parish 14,122 13 1086
Pioneer West Carroll Parish 147 1 147
Pitkin Vernon Parish 757 6 126
Plain Dealing Bossier Parish 944 2 472
Plaquemine Iberville Parish 6,539 3 2180
Plaucheville Avoyelles Parish 229 2 115
Pleasant Hill Sabine Parish 688 2 344
Pleasure Bend St. John the Baptist Parish 266 4 67
Point Place Natchitoches Parish 501 1 501
Pointe a la Hache Plaquemines Parish 251 2 126
Pollock Grant Parish 479 8 60
Ponchatoula Tangipahoa Parish 7,369 5 1474
Port Allen West Baton Rouge Parish 4,743 3 1581
Port Barre St. Landry Parish 2,111 1 2111
Port Sulphur Plaquemines Parish 1,934 5 387
Port Vincent Livingston Parish 755 2 378
Powhatan Natchitoches Parish 128 1 128
Poydras St. Bernard Parish 2,695 4 674
Prairieville Ascension Parish 30,536 22 1388
Presquille Terrebonne Parish 1,453 1 1453
Prien Calcasieu Parish 7,864 5 1573
Prospect Grant Parish 675 1 675
Provencal Natchitoches Parish 607 2 304
Quitman Jackson Parish 174 1 174
Raceland Lafourche Parish 10,322 22 469
Rayne Acadia Parish 7,992 4 1998
Rayville Richland Parish 3,474 2 1737
Red Chute Bossier Parish 6,260 9 696
Reddell Evangeline Parish 1,060 4 265
Reeves Allen Parish 244 2 122
Reserve St. John the Baptist Parish 9,995 15 666
Richmond Madison Parish 544 2 272
Richwood Ouachita Parish 3,399 3 1133
Ridgecrest Concordia Parish 603 0 0
Ringgold Bienville Parish 1,370 2 685
River Ridge Jefferson Parish 13,809 3 4603
Roanoke Jefferson Davis Parish 454 0 0
Robeline Natchitoches Parish 166 1 166
Rock Hill Grant Parish 160 4 40
Rodessa Caddo Parish 261 1 261
Romeville St. James Parish 292 3 97
Rosedale Iberville Parish 743 8 93
Roseland Tangipahoa Parish 1,262 2 631
Rosepine Vernon Parish 1,539 2 770
Ruston Lincoln Parish 21,854 21 1041
Saline Bienville Parish 277 1 277
Sarepta Webster Parish 826 2 413
Schriever Terrebonne Parish 6,385 14 456
Scott Lafayette Parish 8,675 12 723
Shenandoah East Baton Rouge Parish 20,481 6 3414
Shongaloo Webster Parish 168 8 21
Shreveport Bossier Parish / Caddo Parish 187,112 107 1749
Sibley Webster Parish 1,160 4 290
Sicily Island Catahoula Parish 465 1 465
Sikes Winn Parish 121 2 61
Simmesport Avoyelles Parish 2,060 2 1030
Simpson Vernon Parish 586 6 98
Simsboro Lincoln Parish 835 3 278
Singer Beauregard Parish 439 7 63
Siracusaville St. Mary Parish 929 1 929
Slaughter East Feliciana Parish 906 5 181
Slidell St. Tammany Parish 27,633 15 1842
Sorrel St. Mary Parish 452 2 226
Sorrento Ascension Parish 1,704 4 426
South Mansfield De Soto Parish 357 1 357
South Vacherie St. James Parish 3,554 5 711
Spearsville Union Parish 127 2 64
Spokane Concordia Parish 259 2 130
Springfield Livingston Parish 526 1 526
Springhill Webster Parish 4,772 6 795
St. Francisville West Feliciana Parish 1,625 2 813
St. Gabriel Iberville Parish 7,460 30 249
St. James St. James Parish 633 8 79
St. Joseph Tensas Parish 973 1 973
St. Martinville St. Martin Parish 5,820 3 1940
St. Maurice Winn Parish 414 7 59
St. Rose St. Charles Parish 8,123 6 1354
Stanley De Soto Parish 110 2 55
Starks Calcasieu Parish 553 3 184
Start Richland Parish 1,101 4 275
Sterlington Ouachita Parish 2,931 3 977
Stonewall De Soto Parish 2,465 9 274
Sulphur Calcasieu Parish 20,065 11 1824
Sun St. Tammany Parish 489 4 122
Sunset St. Landry Parish 2,861 3 954
Supreme Assumption Parish 859 3 286
Swartz Ouachita Parish 4,839 8 605
Tallulah Madison Parish 6,666 3 2222
Tangipahoa Tangipahoa Parish 853 1 853
Terrytown Jefferson Parish 24,216 4 6054
Thibodaux Lafourche Parish 14,425 6 2404
Tickfaw Tangipahoa Parish 764 2 382
Timberlane Jefferson Parish 10,655 2 5328
Triumph Plaquemines Parish 447 3 149
Tullos LaSalle Parish / Winn Parish 391 2 196
Turkey Creek Evangeline Parish 464 2 232
Union St. James Parish 625 10 63
Urania LaSalle Parish 1,301 1 1301
Varnado Washington Parish 335 1 335
Venice Plaquemines Parish 269 1 269
Ventress Pointe Coupee Parish 840 2 420
Vidalia Concordia Parish 3,815 3 1272
Vienna Lincoln Parish 374 3 125
Vienna Bend Natchitoches Parish 1,324 2 662
Village St. George East Baton Rouge Parish 6,802 2 3401
Ville Platte Evangeline Parish 7,033 4 1758
Vinton Calcasieu Parish 3,234 5 647
Violet St. Bernard Parish 5,705 4 1426
Vivian Caddo Parish 3,482 6 580
Waggaman Jefferson Parish 9,712 6 1619
Walker Livingston Parish 6,248 7 893
Wallace St. John the Baptist Parish 520 6 87
Wallace Ridge Catahoula Parish 627 7 90
Washington St. Landry Parish 914 1 914
Waterproof Tensas Parish 555 1 555
Watson Livingston Parish 1,100 1 1100
Welcome St. James Parish 925 5 185
Welsh Jefferson Davis Parish 3,227 6 538
West Monroe Ouachita Parish 12,227 8 1528
Westlake Calcasieu Parish 4,951 4 1238
Westminster East Baton Rouge Parish 3,063 1 3063
Westwego Jefferson Parish 8,326 3 2775
White Castle Iberville Parish 1,691 1 1691
Wilson East Feliciana Parish 567 3 189
Winnfield Winn Parish 4,260 4 1065
Winnsboro Franklin Parish 4,550 4 1138
Wisner Franklin Parish 900 1 900
Woodmere Jefferson Parish 11,114 4 2779
Woodworth Rapides Parish 1,142 9 127
Youngsville Lafayette Parish 14,704 12 1225
Zachary East Baton Rouge Parish 17,949 26 690
Zwolle Sabine Parish 1,937 5 387
Totals: 3,034,892