| City | County | Population (2017) |
Land Ares Square Miles |
Density per Sq Mile |
|---|---|---|---|---|
| Aaronsburg | Centre County | 533 | 1 | 533 |
| Aaronsburg | Washington County | 196 | 1 | 196 |
| Abbott | Potter County | 228 | 70 | 3 |
| Abbottstown | Adams County | 1,026 | 1 | 1026 |
| Abington | Montgomery County | 55,319 | 16 | 3457 |
| Ackermanville | Northampton County | 773 | 1 | 773 |
| Adams | Butler County | 13,980 | 22 | 635 |
| Adams | Cambria County | 5,522 | 46 | 120 |
| Adams | Snyder County | 912 | 20 | 46 |
| Adamsburg | Westmoreland County | 162 | 0 | 0 |
| Adamstown | Berks County / Lancaster County | 1,880 | 1 | 1880 |
| Addison | Somerset County | 206 | 1 | 206 |
| Addison (Township) | Somerset County | 924 | 61 | 15 |
| Akron | Lancaster County | 4,015 | 1 | 4015 |
| Alba | Bradford County | 145 | 1 | 145 |
| Albany | Berks County | 1,763 | 40 | 44 |
| Albany | Bradford County | 905 | 33 | 27 |
| Albion | Erie County | 1,449 | 1 | 1449 |
| Alburtis | Lehigh County | 2,636 | 1 | 2636 |
| Aldan | Delaware County | 4,160 | 1 | 4160 |
| Aleppo | Greene County | 479 | 28 | 17 |
| Aleppo | Allegheny County | 1,860 | 2 | 930 |
| Alexandria | Huntingdon County | 331 | 0 | 0 |
| Alfarata | Mifflin County | 127 | 1 | 127 |
| Aliquippa | Beaver County | 8,844 | 4 | 2211 |
| Allegany | Potter County | 399 | 41 | 10 |
| Allegheny | Blair County | 6,513 | 30 | 217 |
| Allegheny | Butler County | 622 | 25 | 25 |
| Allegheny | Cambria County | 2,252 | 29 | 78 |
| Allegheny | Somerset County | 662 | 51 | 13 |
| Allegheny | Venango County | 259 | 25 | 10 |
| Allegheny | Westmoreland County | 8,012 | 31 | 258 |
| Alleghenyville | Berks County | 1,052 | 3 | 351 |
| Allen | Northampton County | 5,044 | 11 | 459 |
| Allenport | Huntingdon County | 653 | 1 | 653 |
| Allenport | Washington County | 495 | 2 | 248 |
| Allensville | Mifflin County | 509 | 2 | 255 |
| Allentown | Lehigh County | 121,442 | 18 | 6747 |
| Allenwood | Union County | 346 | 1 | 346 |
| Allison | Clinton County | 197 | 2 | 99 |
| Allison | Fayette County | 630 | 1 | 630 |
| Allison Park | Allegheny County | 22,041 | 14 | 1574 |
| Allport | Clearfield County | 414 | 1 | 414 |
| Almedia | Columbia County | 1,055 | 1 | 1055 |
| Alsace | Berks County | 3,955 | 12 | 330 |
| Alsace Manor | Berks County | 426 | 0 | 0 |
| Altamont | Schuylkill County | 639 | 1 | 639 |
| Altoona | Blair County | 43,364 | 10 | 4336 |
| Ambler | Montgomery County | 6,491 | 1 | 6491 |
| Ambridge | Beaver County | 6,601 | 1 | 6601 |
| Amity | Berks County | 13,172 | 18 | 732 |
| Amity | Erie County | 1,048 | 28 | 37 |
| Amity Gardens | Berks County | 3,208 | 1 | 3208 |
| Amwell | Washington County | 3,640 | 45 | 81 |
| Ancient Oaks | Lehigh County | 7,769 | 2 | 3885 |
| Annin | McKean County | 669 | 33 | 20 |
| Annville | Lebanon County | 4,881 | 2 | 2441 |
| Annville (Township) | Lebanon County | 5,056 | 2 | 2528 |
| Anthony | Lycoming County | 874 | 16 | 55 |
| Anthony | Montour County | 1,503 | 26 | 58 |
| Antis | Blair County | 6,199 | 61 | 102 |
| Antrim | Franklin County | 15,768 | 70 | 225 |
| Apolacon | Susquehanna County | 483 | 22 | 22 |
| Apollo | Armstrong County | 1,523 | 0 | 0 |
| Applewold | Armstrong County | 286 | 0 | 0 |
| Ararat | Susquehanna County | 522 | 19 | 27 |
| Arcadia University | Montgomery County | 654 | 0 | 0 |
| Archbald | Lackawanna County | 7,030 | 17 | 414 |
| Ardmore | Delaware County / Montgomery County | 13,193 | 2 | 6597 |
| Arendtsville | Adams County | 959 | 1 | 959 |
| Aristes | Columbia County | 340 | 0 | 0 |
| Arlington Heights | Monroe County | 5,238 | 5 | 1048 |
| Armagh | Indiana County | 115 | 0 | 0 |
| Armagh | Mifflin County | 3,800 | 93 | 41 |
| Armenia | Bradford County | 173 | 18 | 10 |
| Armstrong | Indiana County | 2,833 | 38 | 75 |
| Armstrong | Lycoming County | 720 | 25 | 29 |
| Arnold | Westmoreland County | 4,831 | 1 | 4831 |
| Arnold City | Fayette County | 486 | 0 | 0 |
| Arnot | Tioga County | 404 | 1 | 404 |
| Arona | Westmoreland County | 346 | 1 | 346 |
| Ashland | Clarion County | 1,056 | 22 | 48 |
| Ashland | Columbia County / Schuylkill County | 2,679 | 2 | 1340 |
| Ashley | Luzerne County | 2,723 | 1 | 2723 |
| Ashville | Cambria County | 210 | 0 | 0 |
| Aspers | Adams County | 376 | 1 | 376 |
| Aspinwall | Allegheny County | 2,693 | 0 | 0 |
| Aston | Delaware County | 16,745 | 6 | 2791 |
| Asylum | Bradford County | 1,038 | 25 | 42 |
| Atglen | Chester County | 1,409 | 1 | 1409 |
| Athens | Bradford County | 3,189 | 2 | 1595 |
| Athens | Crawford County | 728 | 28 | 26 |
| Athens (Township) | Bradford County | 5,073 | 44 | 115 |
| Atkinson Mills | Mifflin County | 180 | 1 | 180 |
| Atlas | Northumberland County | 1,025 | 0 | 0 |
| Atlasburg | Washington County | 388 | 1 | 388 |
| Atwood | Armstrong County | 103 | 2 | 52 |
| Auburn | Schuylkill County | 698 | 2 | 349 |
| Auburn | Susquehanna County | 1,846 | 50 | 37 |
| Audubon | Montgomery County | 9,010 | 5 | 1802 |
| Austin | Potter County | 531 | 4 | 133 |
| Avalon | Allegheny County | 4,537 | 1 | 4537 |
| Avella | Washington County | 893 | 1 | 893 |
| Avis | Clinton County | 1,490 | 0 | 0 |
| Avoca | Luzerne County | 2,629 | 1 | 2629 |
| Avon | Lebanon County | 1,622 | 1 | 1622 |
| Avondale | Chester County | 1,400 | 0 | 0 |
| Avonia | Erie County | 1,089 | 3 | 363 |
| Avonmore | Westmoreland County | 952 | 1 | 952 |
| Ayr | Fulton County | 2,004 | 46 | 44 |
| Baden | Beaver County | 3,880 | 2 | 1940 |
| Baidland | Washington County | 1,503 | 2 | 752 |
| Baileyville | Centre County | 113 | 1 | 113 |
| Bainbridge | Lancaster County | 1,652 | 2 | 826 |
| Bairdford | Allegheny County | 1,039 | 2 | 520 |
| Bakerstown | Allegheny County | 2,508 | 2 | 1254 |
| Bald Eagle | Clinton County | 2,085 | 42 | 50 |
| Baldwin | Allegheny County | 19,554 | 6 | 3259 |
| Baldwin (Township) | Allegheny County | 1,939 | 1 | 1939 |
| Bally | Berks County | 1,245 | 1 | 1245 |
| Bangor | Northampton County | 5,228 | 1 | 5228 |
| Banks | Carbon County | 1,221 | 12 | 102 |
| Banks | Indiana County | 946 | 32 | 30 |
| Barkeyville | Venango County | 200 | 3 | 67 |
| Barnett | Forest County | 319 | 34 | 9 |
| Barnett | Jefferson County | 244 | 15 | 16 |
| Barr | Cambria County | 1,909 | 31 | 62 |
| Barree | Huntingdon County | 465 | 24 | 19 |
| Barrett | Monroe County | 4,142 | 52 | 80 |
| Barrville | Mifflin County | 386 | 1 | 386 |
| Barry | Schuylkill County | 881 | 17 | 52 |
| Bart | Lancaster County | 3,369 | 16 | 211 |
| Bastress | Lycoming County | 547 | 9 | 61 |
| Bath | Northampton County | 2,668 | 1 | 2668 |
| Baumstown | Berks County | 547 | 1 | 547 |
| Beale | Juniata County | 834 | 22 | 38 |
| Beallsville | Washington County | 465 | 2 | 233 |
| Bear Creek | Luzerne County | 2,747 | 66 | 42 |
| Bear Creek Village | Luzerne County | 249 | 2 | 125 |
| Bear Lake | Warren County | 155 | 1 | 155 |
| Bear Rocks | Fayette County | 1,038 | 3 | 346 |
| Beaver | Beaver County | 4,266 | 1 | 4266 |
| Beaver | Clarion County | 1,675 | 33 | 51 |
| Beaver | Columbia County | 901 | 35 | 26 |
| Beaver | Crawford County | 855 | 37 | 23 |
| Beaver | Jefferson County | 479 | 21 | 23 |
| Beaver | Snyder County | 534 | 18 | 30 |
| Beaver Falls | Beaver County | 8,332 | 2 | 4166 |
| Beaver Meadows | Carbon County | 834 | 0 | 0 |
| Beaver Springs | Snyder County | 657 | 1 | 657 |
| Beaverdale | Cambria County | 970 | 2 | 485 |
| Beavertown | Snyder County | 963 | 1 | 963 |
| Beccaria | Clearfield County | 1,707 | 36 | 47 |
| Bechtelsville | Berks County | 949 | 1 | 949 |
| Bedford | Bedford County | 2,677 | 1 | 2677 |
| Bedford (Township) | Bedford County | 5,123 | 68 | 75 |
| Bedminster | Bucks County | 7,229 | 30 | 241 |
| Beech Creek | Clinton County | 692 | 1 | 692 |
| Beech Creek (Township) | Clinton County | 1,000 | 94 | 11 |
| Beech Mountain Lakes | Luzerne County | 1,654 | 2 | 827 |
| Belfast | Fulton County | 1,425 | 50 | 29 |
| Belfast | Northampton County | 1,119 | 1 | 1119 |
| Bell | Clearfield County | 723 | 57 | 13 |
| Bell | Jefferson County | 1,973 | 19 | 104 |
| Bell | Westmoreland County | 2,272 | 21 | 108 |
| Bell Acres | Allegheny County | 1,367 | 5 | 273 |
| Belle Vernon | Fayette County | 1,031 | 0 | 0 |
| Bellefonte | Centre County | 6,241 | 2 | 3121 |
| Belleville | Mifflin County | 1,838 | 2 | 919 |
| Bellevue | Allegheny County | 8,036 | 1 | 8036 |
| Bellwood | Blair County | 1,751 | 0 | 0 |
| Belmont | Cambria County | 2,399 | 2 | 1200 |
| Ben Avon | Allegheny County | 1,731 | 0 | 0 |
| Ben Avon Heights | Allegheny County | 363 | 0 | 0 |
| Bendersville | Adams County | 653 | 0 | 0 |
| Benezette | Elk County | 193 | 107 | 2 |
| Benner | Centre County | 9,305 | 28 | 332 |
| Bensalem | Bucks County | 60,507 | 20 | 3025 |
| Benson | Somerset County | 186 | 0 | 0 |
| Bentleyville | Washington County | 2,480 | 4 | 620 |
| Benton | Columbia County | 810 | 1 | 810 |
| Benton | Lackawanna County | 1,857 | 24 | 77 |
| Benton (Township) | Columbia County | 1,267 | 20 | 63 |
| Berlin | Somerset County | 1,941 | 1 | 1941 |
| Berlin | Wayne County | 2,470 | 38 | 65 |
| Bern | Berks County | 6,963 | 19 | 366 |
| Bernville | Berks County | 945 | 0 | 0 |
| Berrysburg | Dauphin County | 371 | 1 | 371 |
| Berwick | Adams County | 2,412 | 8 | 302 |
| Berwick | Columbia County | 9,903 | 3 | 3301 |
| Berwyn | Chester County | 3,405 | 2 | 1703 |
| Bessemer | Lawrence County | 1,051 | 2 | 526 |
| Bethany | Wayne County | 224 | 0 | 0 |
| Bethel | Armstrong County | 1,140 | 15 | 76 |
| Bethel | Berks County | 747 | 1 | 747 |
| Bethel | Delaware County | 9,242 | 5 | 1848 |
| Bethel | Fulton County | 1,497 | 37 | 40 |
| Bethel | Lebanon County | 5,297 | 35 | 151 |
| Bethel (Township) | Berks County | 4,169 | 42 | 99 |
| Bethel Park | Allegheny County | 32,345 | 12 | 2695 |
| Bethlehem | Lehigh County / Northampton County | 75,815 | 19 | 3990 |
| Bethlehem (Township) | Northampton County | 24,341 | 14 | 1739 |
| Big Bass Lake | Lackawanna County / Wayne County | 1,322 | 4 | 331 |
| Big Beaver | Beaver County | 1,857 | 18 | 103 |
| Big Run | Jefferson County | 599 | 1 | 599 |
| Bigler | Clearfield County | 427 | 1 | 427 |
| Bigler (Township) | Clearfield County | 1,230 | 24 | 51 |
| Biglerville | Adams County | 1,219 | 1 | 1219 |
| Bingham | Potter County | 663 | 36 | 18 |
| Birchwood Lakes | Pike County | 1,088 | 1 | 1088 |
| Bird-in-Hand | Lancaster County | 564 | 1 | 564 |
| Birdsboro | Berks County | 5,143 | 1 | 5143 |
| Birmingham | Chester County | 4,199 | 6 | 700 |
| Black | Somerset County | 863 | 43 | 20 |
| Black Creek | Luzerne County | 2,076 | 24 | 87 |
| Black Lick | Indiana County | 1,825 | 2 | 913 |
| Black Lick (Township) | Indiana County | 1,155 | 28 | 41 |
| Blacklick | Cambria County | 1,875 | 31 | 60 |
| Blain | Perry County | 263 | 0 | 0 |
| Blaine | Washington County | 670 | 12 | 56 |
| Blair | Blair County | 4,480 | 14 | 320 |
| Blairsville | Indiana County | 3,216 | 1 | 3216 |
| Blakely | Lackawanna County | 6,210 | 4 | 1553 |
| Blanchard | Centre County | 633 | 1 | 633 |
| Blandburg | Cambria County | 404 | 0 | 0 |
| Blandon | Berks County | 7,863 | 4 | 1966 |
| Blawnox | Allegheny County | 1,388 | 0 | 0 |
| Bloom | Clearfield County | 404 | 19 | 21 |
| Bloomfield | Bedford County | 985 | 19 | 52 |
| Bloomfield | Crawford County | 1,826 | 38 | 48 |
| Bloomfield | Perry County | 1,256 | 1 | 1256 |
| Blooming Grove | Pike County | 4,666 | 75 | 62 |
| Blooming Valley | Crawford County | 316 | 2 | 158 |
| Bloomsburg | Columbia County | 13,811 | 4 | 3453 |
| Bloss | Tioga County | 338 | 24 | 14 |
| Blossburg | Tioga County | 1,482 | 5 | 296 |
| Blue Ball | Lancaster County | 902 | 1 | 902 |
| Blue Bell | Montgomery County | 6,290 | 5 | 1258 |
| Blue Ridge Summit | Franklin County | 828 | 1 | 828 |
| Blythe | Schuylkill County | 890 | 28 | 32 |
| Boalsburg | Centre County | 4,533 | 6 | 756 |
| Bobtown | Greene County | 659 | 1 | 659 |
| Boggs | Armstrong County | 909 | 25 | 36 |
| Boggs | Centre County | 2,902 | 51 | 57 |
| Boggs | Clearfield County | 1,715 | 36 | 48 |
| Boiling Springs | Cumberland County | 2,857 | 2 | 1429 |
| Bolivar | Westmoreland County | 436 | 0 | 0 |
| Bonneauville | Adams County | 1,838 | 1 | 1838 |
| Boothwyn | Delaware County | 5,478 | 1 | 5478 |
| Boston | Allegheny County | 236 | 0 | 0 |
| Boswell | Somerset County | 1,186 | 1 | 1186 |
| Bowers | Berks County | 145 | 1 | 145 |
| Bowmanstown | Carbon County | 884 | 1 | 884 |
| Bowmansville | Lancaster County | 1,946 | 2 | 973 |
| Boyertown | Berks County | 4,071 | 1 | 4071 |
| Brackenridge | Allegheny County | 3,135 | 1 | 3135 |
| Braddock | Allegheny County | 2,105 | 1 | 2105 |
| Braddock Hills | Allegheny County | 1,783 | 1 | 1783 |
| Bradenville | Westmoreland County | 468 | 0 | 0 |
| Bradford | Clearfield County | 2,969 | 38 | 78 |
| Bradford | McKean County | 8,210 | 3 | 2737 |
| Bradford (Township) | McKean County | 4,583 | 56 | 82 |
| Bradford Woods | Allegheny County | 1,141 | 1 | 1141 |
| Brady | Butler County | 1,237 | 17 | 73 |
| Brady | Clearfield County | 1,925 | 37 | 52 |
| Brady | Huntingdon County | 1,122 | 31 | 36 |
| Brady | Lycoming County | 519 | 9 | 58 |
| Bradys Bend | Armstrong County | 714 | 13 | 55 |
| Braintrim | Wyoming County | 475 | 6 | 79 |
| Branch | Schuylkill County | 1,740 | 11 | 158 |
| Branchdale | Schuylkill County | 495 | 1 | 495 |
| Brandonville | Schuylkill County | 277 | 1 | 277 |
| Bratton | Mifflin County | 1,279 | 33 | 39 |
| Brave | Greene County | 217 | 1 | 217 |
| Brecknock | Berks County | 4,695 | 18 | 261 |
| Brecknock | Lancaster County | 7,677 | 25 | 307 |
| Breinigsville | Lehigh County | 5,478 | 3 | 1826 |
| Brentwood | Allegheny County | 9,268 | 1 | 9268 |
| Bressler | Dauphin County | 1,404 | 0 | 0 |
| Briar Creek | Columbia County | 671 | 2 | 336 |
| Briar Creek (Township) | Columbia County | 2,935 | 21 | 140 |
| Brickerville | Lancaster County | 1,351 | 2 | 676 |
| Bridgeport | Montgomery County | 4,570 | 1 | 4570 |
| Bridgeton | Bucks County | 1,281 | 7 | 183 |
| Bridgeville | Allegheny County | 4,903 | 1 | 4903 |
| Bridgewater | Beaver County | 825 | 1 | 825 |
| Bridgewater | Susquehanna County | 2,715 | 41 | 66 |
| Brighton | Beaver County | 8,267 | 19 | 435 |
| Brisbin | Clearfield County | 388 | 1 | 388 |
| Bristol | Bucks County | 9,576 | 2 | 4788 |
| Bristol (Township) | Bucks County | 53,473 | 16 | 3342 |
| Brittany Farms-The Highlands | Bucks County | 3,723 | 1 | 3723 |
| Broad Top | Bedford County | 1,636 | 48 | 34 |
| Broad Top City | Huntingdon County | 447 | 1 | 447 |
| Brockway | Jefferson County | 2,033 | 1 | 2033 |
| Brodheadsville | Monroe County | 1,513 | 4 | 378 |
| Brokenstraw | Warren County | 1,777 | 38 | 47 |
| Brookfield | Tioga County | 404 | 32 | 13 |
| Brookhaven | Delaware County | 8,049 | 2 | 4025 |
| Brooklyn | Susquehanna County | 901 | 24 | 38 |
| Brookville | Jefferson County | 3,791 | 3 | 1264 |
| Broomall | Delaware County | 10,883 | 3 | 3628 |
| Brothersvalley | Somerset County | 2,284 | 63 | 36 |
| Brown | Mifflin County | 4,079 | 33 | 124 |
| Brownstown | Cambria County | 677 | 0 | 0 |
| Brownstown | Lancaster County | 2,274 | 2 | 1137 |
| Brownsville | Fayette County | 2,224 | 1 | 2224 |
| Brownsville (Township) | Fayette County | 645 | 2 | 323 |
| Browntown | Luzerne County | 1,461 | 0 | 0 |
| Bruin | Butler County | 491 | 2 | 246 |
| Brush Creek | Fulton County | 810 | 54 | 15 |
| Brush Valley | Indiana County | 1,734 | 41 | 42 |
| Bryn Athyn | Montgomery County | 1,404 | 2 | 702 |
| Bryn Mawr | Montgomery County | 3,540 | 1 | 3540 |
| Buck | Luzerne County | 435 | 17 | 26 |
| Buck Run | Schuylkill County | 234 | 1 | 234 |
| Buckhorn | Columbia County | 425 | 1 | 425 |
| Buckingham | Bucks County | 20,240 | 33 | 613 |
| Buckingham | Wayne County | 511 | 44 | 12 |
| Buffalo | Butler County | 7,399 | 24 | 308 |
| Buffalo | Perry County | 1,228 | 20 | 61 |
| Buffalo | Union County | 3,696 | 30 | 123 |
| Buffalo | Washington County | 2,015 | 20 | 101 |
| Buffington | Fayette County | 286 | 0 | 0 |
| Buffington | Indiana County | 1,270 | 31 | 41 |
| Bulger | Washington County | 264 | 1 | 264 |
| Bullskin | Fayette County | 6,585 | 44 | 150 |
| Burgettstown | Washington County | 1,309 | 1 | 1309 |
| Burlington | Bradford County | 146 | 1 | 146 |
| Burlington (Township) | Bradford County | 770 | 25 | 31 |
| Burnham | Mifflin County | 1,993 | 1 | 1993 |
| Burnside | Centre County | 442 | 90 | 5 |
| Burnside | Clearfield County | 223 | 2 | 112 |
| Burnside (Township) | Clearfield County | 1,043 | 44 | 24 |
| Burrell | Armstrong County | 657 | 21 | 31 |
| Burrell | Indiana County | 4,116 | 24 | 172 |
| Bushkill | Northampton County | 8,605 | 25 | 344 |
| Butler | Adams County | 2,617 | 24 | 109 |
| Butler | Butler County | 12,885 | 3 | 4295 |
| Butler | Luzerne County | 9,943 | 33 | 301 |
| Butler | Schuylkill County | 4,857 | 26 | 187 |
| Butler (Township) | Butler County | 16,469 | 22 | 749 |
| Byrnedale | Elk County | 634 | 1 | 634 |
| Cadogan | Armstrong County | 328 | 1 | 328 |
| Caernarvon | Berks County | 4,176 | 9 | 464 |
| Caernarvon | Lancaster County | 4,845 | 23 | 211 |
| Cairnbrook | Somerset County | 573 | 1 | 573 |
| California | Washington County | 6,276 | 11 | 571 |
| Callensburg | Clarion County | 192 | 0 | 0 |
| Callery | Butler County | 379 | 1 | 379 |
| Caln | Chester County | 1,398 | 1 | 1398 |
| Caln (Township) | Chester County | 14,275 | 9 | 1586 |
| Calumet | Westmoreland County | 1,360 | 2 | 680 |
| Cambria | Cambria County | 5,693 | 50 | 114 |
| Cambridge | Crawford County | 1,486 | 21 | 71 |
| Cambridge Springs | Crawford County | 2,667 | 1 | 2667 |
| Camp Hill | Cumberland County | 7,905 | 2 | 3953 |
| Campbelltown | Lebanon County | 4,454 | 3 | 1485 |
| Canaan | Wayne County | 3,960 | 18 | 220 |
| Canadohta Lake | Crawford County | 493 | 1 | 493 |
| Canal | Venango County | 927 | 24 | 39 |
| Canoe | Indiana County | 1,420 | 27 | 53 |
| Canonsburg | Washington County | 8,760 | 2 | 4380 |
| Canton | Bradford County | 1,861 | 1 | 1861 |
| Canton | Washington County | 8,068 | 15 | 538 |
| Canton (Township) | Bradford County | 2,092 | 37 | 57 |
| Carbon | Huntingdon County | 368 | 19 | 19 |
| Carbondale | Lackawanna County | 8,383 | 3 | 2794 |
| Carbondale (Township) | Lackawanna County | 1,091 | 14 | 78 |
| Carlisle | Cumberland County | 19,198 | 6 | 3200 |
| Carmichaels | Greene County | 442 | 0 | 0 |
| Carnegie | Allegheny County | 7,806 | 2 | 3903 |
| Carnot-Moon | Allegheny County | 12,430 | 6 | 2072 |
| Carroll | Perry County | 5,317 | 34 | 156 |
| Carroll | Washington County | 5,441 | 13 | 419 |
| Carroll | York County | 6,519 | 15 | 435 |
| Carroll Valley | Adams County | 3,942 | 5 | 788 |
| Carrolltown | Cambria County | 784 | 1 | 784 |
| Cascade | Lycoming County | 399 | 39 | 10 |
| Cashtown | Adams County | 214 | 2 | 107 |
| Cass | Huntingdon County | 1,078 | 33 | 33 |
| Cass | Schuylkill County | 1,867 | 14 | 133 |
| Cassandra | Cambria County | 134 | 0 | 0 |
| Cassville | Huntingdon County | 138 | 1 | 138 |
| Castanea | Clinton County | 1,202 | 1 | 1202 |
| Castanea (Township) | Clinton County | 1,161 | 6 | 194 |
| Castle Shannon | Allegheny County | 8,216 | 2 | 4108 |
| Catasauqua | Lehigh County | 6,599 | 1 | 6599 |
| Catawissa | Columbia County | 1,466 | 1 | 1466 |
| Catawissa (Township) | Columbia County | 961 | 12 | 80 |
| Catharine | Blair County | 695 | 31 | 22 |
| Cecil | Washington County | 13,054 | 26 | 502 |
| Cecil-Bishop | Washington County | 2,224 | 3 | 741 |
| Cedar Crest | Mifflin County | 329 | 0 | 0 |
| Cementon | Lehigh County | 1,644 | 1 | 1644 |
| Center | Beaver County | 11,459 | 15 | 764 |
| Center | Butler County | 7,594 | 24 | 316 |
| Center | Greene County | 1,163 | 49 | 24 |
| Center | Indiana County | 4,451 | 40 | 111 |
| Center | Snyder County | 2,440 | 21 | 116 |
| Centerport | Berks County | 363 | 0 | 0 |
| Centerville | Crawford County | 204 | 2 | 102 |
| Centerville | Washington County | 3,139 | 13 | 241 |
| Central City | Somerset County | 1,029 | 1 | 1029 |
| Centre | Berks County | 4,258 | 21 | 203 |
| Centre | Perry County | 2,512 | 30 | 84 |
| Centre Hall | Centre County | 1,228 | 1 | 1228 |
| Ceres | McKean County | 853 | 41 | 21 |
| Cetronia | Lehigh County | 2,396 | 1 | 2396 |
| Chadds Ford | Delaware County | 3,725 | 9 | 414 |
| Chalfant | Allegheny County | 770 | 0 | 0 |
| Chalfont | Bucks County | 4,269 | 2 | 2135 |
| Chalkhill | Fayette County | 107 | 1 | 107 |
| Chambersburg | Franklin County | 21,143 | 7 | 3020 |
| Chanceford | York County | 6,170 | 48 | 129 |
| Chapman | Clinton County | 844 | 100 | 8 |
| Chapman | Northampton County | 206 | 0 | 0 |
| Chapman | Snyder County | 1,566 | 14 | 112 |
| Charleroi | Washington County | 3,901 | 1 | 3901 |
| Charleston | Tioga County | 3,433 | 52 | 66 |
| Charlestown | Chester County | 6,274 | 12 | 523 |
| Chartiers | Washington County | 8,104 | 25 | 324 |
| Chase | Luzerne County | 875 | 2 | 438 |
| Chatham | Tioga County | 584 | 35 | 17 |
| Cheltenham | Montgomery County | 37,121 | 9 | 4125 |
| Cherry | Butler County | 1,070 | 26 | 41 |
| Cherry | Sullivan County | 1,609 | 58 | 28 |
| Cherry Grove | Warren County | 205 | 46 | 4 |
| Cherry Ridge | Wayne County | 1,853 | 21 | 88 |
| Cherry Tree | Indiana County | 338 | 1 | 338 |
| Cherryhill | Indiana County | 2,608 | 49 | 53 |
| Cherrytree | Venango County | 1,404 | 37 | 38 |
| Cherryville | Northampton County | 1,708 | 3 | 569 |
| Chest | Cambria County | 340 | 29 | 12 |
| Chest | Clearfield County | 493 | 36 | 14 |
| Chest Springs | Cambria County | 140 | 0 | 0 |
| Chester | Delaware County | 34,000 | 5 | 6800 |
| Chester (Township) | Delaware County | 4,073 | 1 | 4073 |
| Chester Heights | Delaware County | 2,742 | 2 | 1371 |
| Chester Hill | Clearfield County | 831 | 0 | 0 |
| Chesterbrook | Chester County | 4,675 | 2 | 2338 |
| Chestnuthill | Monroe County | 17,000 | 37 | 459 |
| Cheswick | Allegheny County | 1,675 | 0 | 0 |
| Chevy Chase Heights | Indiana County | 1,755 | 1 | 1755 |
| Chewton | Lawrence County | 381 | 1 | 381 |
| Cheyney University | Chester County / Delaware County | 557 | 0 | 0 |
| Chicora | Butler County | 957 | 1 | 957 |
| Chinchilla | Lackawanna County | 2,087 | 3 | 696 |
| Chippewa | Beaver County | 7,560 | 16 | 473 |
| Choconut | Susquehanna County | 661 | 20 | 33 |
| Christiana | Lancaster County | 1,171 | 1 | 1171 |
| Church Hill | Mifflin County | 1,645 | 1 | 1645 |
| Churchill | Allegheny County | 2,921 | 2 | 1461 |
| Churchtown | Lancaster County | 425 | 2 | 213 |
| Churchville | Bucks County | 3,901 | 2 | 1951 |
| Clairton | Allegheny County | 6,541 | 3 | 2180 |
| Clara | Potter County | 186 | 20 | 9 |
| Clarence | Centre County | 643 | 2 | 322 |
| Clarendon | Warren County | 424 | 0 | 0 |
| Clarion | Clarion County | 5,707 | 2 | 2854 |
| Clarion (Township) | Clarion County | 3,872 | 31 | 125 |
| Clark | Mercer County | 592 | 3 | 197 |
| Clarks Green | Lackawanna County | 1,394 | 1 | 1394 |
| Clarks Summit | Lackawanna County | 4,865 | 2 | 2433 |
| Clarksville | Greene County | 218 | 0 | 0 |
| Clay | Butler County | 2,567 | 25 | 103 |
| Clay | Huntingdon County | 895 | 28 | 32 |
| Clay | Lancaster County | 2,548 | 2 | 1274 |
| Clay (Township) | Lancaster County | 6,924 | 22 | 315 |
| Claysburg | Blair County | 1,702 | 3 | 567 |
| Claysville | Washington County | 818 | 0 | 0 |
| Clearfield | Butler County | 2,552 | 24 | 106 |
| Clearfield | Cambria County | 1,497 | 31 | 48 |
| Clearfield | Clearfield County | 5,839 | 2 | 2920 |
| Cleona | Lebanon County | 2,219 | 1 | 2219 |
| Cleveland | Columbia County | 1,079 | 23 | 47 |
| Clifford | Susquehanna County | 2,255 | 40 | 56 |
| Clifton | Lackawanna County | 1,427 | 19 | 75 |
| Clifton Heights | Delaware County | 6,697 | 1 | 6697 |
| Clinton | Allegheny County | 552 | 1 | 552 |
| Clinton | Butler County | 2,767 | 24 | 115 |
| Clinton | Lycoming County | 3,676 | 27 | 136 |
| Clinton | Venango County | 785 | 28 | 28 |
| Clinton | Wayne County | 2,048 | 38 | 54 |
| Clinton | Wyoming County | 1,242 | 12 | 104 |
| Clintonville | Venango County | 466 | 1 | 466 |
| Clover | Jefferson County | 434 | 16 | 27 |
| Clymer | Indiana County | 1,266 | 1 | 1266 |
| Clymer | Tioga County | 561 | 34 | 17 |
| Coal | Northumberland County | 10,208 | 26 | 393 |
| Coal Center | Washington County | 131 | 0 | 0 |
| Coaldale | Bedford County | 151 | 0 | 0 |
| Coaldale | Schuylkill County | 2,140 | 2 | 1070 |
| Coalmont | Huntingdon County | 101 | 0 | 0 |
